|
Los Angeles (L) Lakers 87 |
|
Minnesota Timberwolves 108 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 31 | 8-16 | 0-1 | 1-2 | 6 | 5 | 11 | 2 | 0 | 1 | 3 | 3 | 17 | -9 |
| A. Davis | 35 | 5-16 | 3-11 | 4-4 | 0 | 5 | 5 | 2 | 7 | 2 | 1 | 2 | 17 | -9 |
| L. James | 30 | 5-12 | 4-11 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 15 | -9 |
| M. Conley | 28 | 4-12 | 3-8 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 3 | 11 | -3 |
| D. Schroder | 14 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 10 | -13 |
| K. Caldwell-Pope | 13 | 4-6 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | -12 |
| T. Hardaway Jr. | 18 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 13 |
| D. Davis | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| A. LaRue | 26 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -35 |
| T. Weems | 17 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | -12 |
| A. McKinnie | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -4 |
| D. Finney-Smith | 14 | 0-3 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | -13 |
| TEAM | 33-91 | 15-50 | 6-8 | 10 | 34 | 44 | 17 | 12 | 6 | 17 | 15 | 87 | ||
| 36.3% | 30% | 75% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 35 | 12-17 | 5-9 | 7-7 | 0 | 10 | 10 | 5 | 2 | 1 | 3 | 1 | 36 | 32 |
| J. Smith | 29 | 8-16 | 3-6 | 4-4 | 4 | 4 | 8 | 2 | 0 | 4 | 1 | 1 | 23 | 30 |
| K. Towns | 33 | 8-17 | 0-4 | 1-2 | 0 | 14 | 14 | 4 | 1 | 2 | 4 | 1 | 17 | 7 |
| C. Johnson | 22 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | 4 |
| J. McDaniels | 12 | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | -7 |
| J. Okogie | 17 | 2-7 | 1-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | -10 |
| A. Edwards | 25 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 |
| L. Kennard | 27 | 2-5 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 35 |
| J. Nowell | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| V. Cancar | 5 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| N. Bjelica | 7 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| M. Bridges | 23 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 20 |
| TEAM | 41-86 | 12-39 | 14-15 | 7 | 48 | 55 | 22 | 10 | 7 | 16 | 12 | 108 | ||
| 47.7% | 30.8% | 93.3% | ||||||||||||
| Points: 36 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 2 |