ncbsbasket

Kareem Abdul-Jabbar

24.6
POINTS
PER GAME
3.6
ASSISTS
PER GAME
11.2
REBOUNDS
PER GAME
2.1
BLOCKS
PER GAME
0.8
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1988 Los Angeles (L) 74 0 22.9 10.1 1 4.5 3.1 1.4 0.5 1.1 1.3 748 313 659 ,475 122 165 ,739 0 3 ,0 74 231 103 334 38 85 95 0 ,511 10.7
1987 Los Angeles (L) 80 0 28.9 14.6 1.7 6 4.5 1.5 0.6 1.2 2 1165 480 903 ,532 205 269 ,762 0 1 ,0 135 360 118 478 48 92 159 0 ,570 15.9
1986 Los Angeles (L) 78 0 31.3 17.5 2.6 6.7 4.8 1.9 0.6 1.2 2.4 1366 560 993 ,564 245 343 ,714 1 3 ,333 203 371 152 523 49 97 186 0 ,597 19.5
1985 Los Angeles (L) 79 0 33.3 23.4 3.5 6.1 4.4 1.7 0.8 1.6 2.6 1846 755 1338 ,564 336 439 ,765 0 2 ,0 280 345 133 478 67 130 203 0 ,603 24.2
1984 Los Angeles (L) 79 0 33.3 22 3.2 7.9 5.8 2.1 0.8 2.1 2.5 1735 723 1207 ,599 289 395 ,732 0 1 ,0 249 460 162 622 63 162 197 0 ,628 25.9
1983 Los Angeles (L) 80 0 32.8 21.5 2.6 7.3 5.2 2.1 0.7 1.8 2.8 1717 716 1238 ,578 285 394 ,723 0 1 ,0 211 418 169 587 55 143 221 0 ,608 23.3
1982 Los Angeles (L) 79 0 32.3 21.8 2.5 7.5 5.4 2.1 0.8 2.2 2.5 1722 722 1228 ,588 278 371 ,749 0 2 ,0 200 425 167 592 61 170 200 0 ,619 24.6
1981 Los Angeles (L) 76 0 35.2 23.9 3 8.7 6.4 2.3 0.8 2.7 3 1818 753 1301 ,579 312 442 ,706 0 3 ,0 225 487 172 659 63 207 230 0 ,608 27.2
1980 Los Angeles (L) 80 0 37.2 26.2 3.4 10.3 7.8 2.5 0.7 2.9 3.1 2095 836 1457 ,574 423 552 ,766 0 1 ,0 272 624 197 821 59 228 249 0 ,616 31
1979 Los Angeles (L) 82 0 38.3 24.8 4.5 10.8 8.5 2.3 1 3.4 3.6 2034 835 1383 ,604 364 476 ,765 0 1 ,0 371 696 190 886 81 280 297 0 ,639 32.9
1978 Los Angeles (L) 80 0 39.5 23.8 5.4 12.8 10.2 2.6 1 4 3.5 1903 777 1347 ,577 349 474 ,736 0 0 ,0 431 818 207 1025 76 316 282 0 ,612 34.7
1977 Los Angeles (L) 62 0 36.5 25.8 4.3 12.9 9.9 3 1.7 3 3.4 1600 663 1205 ,550 274 350 ,783 0 0 ,0 269 615 186 801 103 185 208 0 ,589 34.4
1976 Los Angeles (L) 82 0 36.8 26.2 3.9 13.3 10 3.2 1.2 3.2 0 2152 888 1533 ,579 376 536 ,701 0 0 ,0 319 824 266 1090 101 261 0 0 ,608 38
1975 Los Angeles (L) 82 0 41.2 27.7 5 16.9 13.5 3.3 1.5 4.1 0 2275 914 1728 ,529 447 636 ,703 0 0 ,0 413 1111 272 1383 119 338 0 0 ,567 43
1974 Milwaukee 65 0 42.3 30 4.1 14 11 3 1 3.3 0 1949 812 1584 ,513 325 426 ,763 0 0 ,0 264 718 194 912 65 212 0 0 ,550 38.9
1973 Milwaukee 81 0 43.8 27 4.8 14.5 11 3.5 1.4 3.5 0 2191 948 1759 ,539 295 420 ,702 0 0 ,0 386 891 287 1178 112 283 0 0 ,564 39.7
1972 Milwaukee 76 0 42.8 30.2 5 16.1 0 0 0 0 0 2292 982 1772 ,554 328 460 ,713 0 0 ,0 379 1223 0 1223 0 0 0 0 ,580 39.1
1971 Milwaukee 81 0 44.2 34.8 4.6 16.6 0 0 0 0 0 2822 1159 2019 ,574 504 732 ,689 0 0 ,0 370 1345 0 1345 0 0 0 0 ,603 42.6
1970 Milwaukee 82 0 40.1 31.7 3.3 16 0 0 0 0 0 2596 1063 1843 ,577 470 681 ,690 0 0 ,0 272 1310 0 1310 0 0 0 0 ,606 38.9
1969 Milwaukee 82 0 43.1 28.8 4.1 14.5 0 0 0 0 0 2361 938 1810 ,518 485 743 ,653 0 0 ,0 337 1190 0 1190 0 0 0 0 ,552 33.6

Awards Won


1985 - PBL All-League 1st Team
1984 - PBL All-League 2nd Team
1983 - PBL All-League 1st Team
1983 - PBL All-Defense 2nd Team
1982 - PBL All-League 2nd Team
1980 - PBL All-League 1st Team
1980 - PBL All-Defense 1st Team
1979 - PBL Most Valuable Player
1979 - PBL All-League 1st Team
1979 - PBL All-Defense 1st Team
1978 - PBL All-League 2nd Team
1978 - PBL All-Defense 1st Team
1977 - PBL All-League 2nd Team
1977 - PBL All-Defense 2nd Team
1976 - PBL Most Valuable Player
1976 - PBL All-League 1st Team
1976 - PBL All-Defense 2nd Team
1975 - PBL Most Valuable Player
1975 - PBL All-League 1st Team
1975 - PBL All-Defense 2nd Team
1974 - PBL All-Defense 1st Team
1973 - PBL Most Valuable Player
1973 - PBL All-League 1st Team
1973 - PBL All-Defense 1st Team
1972 - PBL All-League 1st Team
1971 - PBL Most Valuable Player
1971 - PBL All-League 1st Team
1970 - PBL Most Valuable Player
1970 - PBL All-League 1st Team
1970 - PBL All-Defense 2nd Team
1969 - PBL Rookie of the Year
1969 - PBL All-League 2nd Team
1969 - PBL All-Defense 2nd Team