Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Washington | 82 | 0 | 37 | 20 | 3.8 | 6.1 | 5.2 | 0.9 | 1.5 | 0.5 | 2.1 | 1640 | 679 | 1527 | ,445 | 266 | 324 | ,821 | 16 | 55 | ,291 | 311 | 426 | 71 | 497 | 123 | 39 | 173 | 0 | ,491 | 18.7 |
2001 | Washington | 60 | 0 | 34.9 | 22.9 | 5.2 | 5.7 | 4.8 | 0.8 | 1.4 | 0.4 | 2.7 | 1375 | 551 | 1324 | ,416 | 263 | 333 | ,790 | 10 | 53 | ,189 | 310 | 289 | 50 | 339 | 85 | 26 | 162 | 0 | ,468 | 18.8 |
1997 | Chicago | 82 | 0 | 38.8 | 28.7 | 3.5 | 5.8 | 4.2 | 1.6 | 1.7 | 0.5 | 2.3 | 2357 | 881 | 1893 | ,465 | 565 | 721 | ,784 | 30 | 126 | ,238 | 283 | 345 | 130 | 475 | 141 | 45 | 185 | 0 | ,533 | 23.8 |
1996 | Chicago | 82 | 0 | 37.9 | 29.6 | 4.3 | 5.9 | 4.5 | 1.4 | 1.7 | 0.5 | 2 | 2431 | 920 | 1892 | ,486 | 480 | 576 | ,833 | 111 | 297 | ,374 | 352 | 369 | 113 | 482 | 140 | 44 | 166 | 0 | ,567 | 27 |
1995 | Chicago | 82 | 0 | 37.7 | 30.4 | 4.3 | 6.6 | 4.8 | 1.8 | 2.2 | 0.5 | 2.4 | 2491 | 916 | 1850 | ,495 | 548 | 657 | ,834 | 111 | 260 | ,427 | 352 | 395 | 148 | 543 | 180 | 42 | 197 | 0 | ,582 | 28.9 |
1994 | Chicago | 17 | 0 | 39.3 | 26.9 | 5.3 | 6.9 | 5.4 | 1.5 | 1.8 | 0.8 | 2.1 | 457 | 166 | 404 | ,411 | 109 | 136 | ,801 | 16 | 32 | ,500 | 90 | 92 | 25 | 117 | 30 | 13 | 35 | 0 | ,493 | 23.9 |
1992 | Chicago | 78 | 0 | 39.3 | 32.6 | 5.5 | 6.7 | 5 | 1.7 | 2.8 | 0.8 | 2.7 | 2541 | 992 | 2003 | ,495 | 476 | 569 | ,837 | 81 | 230 | ,352 | 428 | 387 | 135 | 522 | 221 | 61 | 207 | 0 | ,564 | 31.6 |
1991 | Chicago | 80 | 0 | 38.8 | 30.1 | 6.1 | 6.4 | 5.3 | 1.1 | 2.3 | 0.9 | 2.5 | 2404 | 943 | 1818 | ,519 | 491 | 590 | ,832 | 27 | 100 | ,270 | 489 | 420 | 91 | 511 | 182 | 75 | 200 | 0 | ,579 | 31.1 |
1990 | Chicago | 82 | 0 | 37 | 31.5 | 5.5 | 6 | 4.6 | 1.4 | 2.7 | 1 | 2.5 | 2580 | 990 | 1837 | ,539 | 571 | 671 | ,851 | 29 | 93 | ,312 | 453 | 374 | 118 | 492 | 223 | 83 | 202 | 0 | ,605 | 32.7 |
1989 | Chicago | 82 | 0 | 39 | 33.6 | 6.3 | 6.9 | 5.1 | 1.7 | 2.8 | 0.7 | 3 | 2753 | 1034 | 1964 | ,526 | 593 | 699 | ,848 | 92 | 245 | ,376 | 519 | 422 | 143 | 565 | 227 | 54 | 247 | 0 | ,606 | 34.6 |
1988 | Chicago | 81 | 0 | 40.2 | 32.5 | 8 | 8 | 6.2 | 1.8 | 2.9 | 0.8 | 3.6 | 2633 | 966 | 1795 | ,538 | 674 | 793 | ,850 | 27 | 98 | ,276 | 650 | 503 | 149 | 652 | 234 | 65 | 290 | 0 | ,614 | 37 |
1987 | Chicago | 82 | 0 | 40.4 | 35 | 5.9 | 5.5 | 3.8 | 1.7 | 3.2 | 1.6 | 3.1 | 2868 | 1069 | 1998 | ,535 | 723 | 860 | ,841 | 7 | 53 | ,132 | 485 | 310 | 139 | 449 | 259 | 131 | 252 | 0 | ,603 | 35 |
1986 | Chicago | 82 | 0 | 40 | 37.1 | 4.6 | 5.2 | 3.2 | 2 | 2.9 | 1.5 | 3.3 | 3041 | 1098 | 2279 | ,482 | 833 | 972 | ,857 | 12 | 66 | ,182 | 377 | 264 | 166 | 430 | 236 | 125 | 272 | 0 | ,562 | 31.9 |
1985 | Chicago | 18 | 0 | 25.1 | 22.7 | 2.9 | 3.6 | 2.3 | 1.3 | 2.1 | 1.2 | 2.5 | 408 | 150 | 328 | ,457 | 105 | 125 | ,840 | 3 | 18 | ,167 | 53 | 41 | 23 | 64 | 37 | 21 | 45 | 0 | ,533 | 18.9 |
1984 | Chicago | 82 | 0 | 38.3 | 28.2 | 5.9 | 6.5 | 4.5 | 2 | 2.4 | 0.8 | 3.5 | 2313 | 837 | 1625 | ,515 | 630 | 746 | ,845 | 9 | 52 | ,173 | 481 | 367 | 167 | 534 | 196 | 69 | 291 | 0 | ,592 | 29.2 |
1997 - PBL Most Valuable Player |
1997 - PBL All-League 1st Team |
1997 - PBL All-Defense 1st Team |
1996 - PBL All-League 1st Team |
1996 - PBL All-Defense 1st Team |
1995 - PBL Most Valuable Player |
1995 - PBL All-League 1st Team |
1995 - PBL All-Defense 1st Team |
1992 - PBL All-League 1st Team |
1992 - PBL All-Defense 1st Team |
1991 - PBL Most Valuable Player |
1991 - PBL All-League 1st Team |
1991 - PBL All-Defense 1st Team |
1990 - PBL Most Valuable Player |
1990 - PBL All-League 1st Team |
1990 - PBL All-Defense 1st Team |
1989 - PBL All-League 1st Team |
1989 - PBL All-Defense 1st Team |
1988 - PBL All-League 1st Team |
1988 - PBL All-Defense 1st Team |
1987 - PBL Most Valuable Player |
1987 - PBL Defensive Player of the Year |
1987 - PBL All-League 1st Team |
1987 - PBL All-Defense 1st Team |
1986 - PBL All-League 1st Team |
1984 - PBL Rookie of the Year |
1984 - PBL All-Rookie 1st Team |
1984 - PBL All-League 2nd Team |