ncbsbasket
Phoenix Suns
80
Final Score - View Game Log
1 2 3 4 OT F
25 15 21 19 - 80
41 29 22 25 - 117
New Orleans Pelicans
117

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
C. Paul 28 6-12 1-6 2-2 1 2 3 5 0 0 2 3 15 -23
D. Ayton 21 6-10 1-2 0-0 3 2 5 2 0 2 2 4 13 -13
P. Millsap 31 4-9 3-5 0-0 0 5 5 0 1 0 2 2 11 -25
J. Randle 30 3-7 1-3 1-2 0 5 5 4 0 0 0 0 8 -24
J. Crowder 27 3-4 2-3 0-0 2 2 4 3 2 0 1 1 8 -20
D. Brooks 25 4-10 0-4 0-0 1 3 4 0 3 0 2 0 8 -26
K. Okpala 17 3-7 1-4 0-0 0 2 2 1 0 2 0 1 7 -14
F. Campazzo 19 2-7 1-3 0-0 0 1 1 0 0 0 0 0 5 0
J. Carter 5 1-4 1-3 0-0 0 1 1 1 1 1 0 2 3 -11
M. Teague 15 1-7 0-4 0-0 1 2 3 4 0 1 0 0 2 -3
J. Smith 18 0-5 0-0 0-0 0 2 2 0 0 2 0 3 0 -15
R. Sandy 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 -11
TEAM 33-84 11-37 3-4 8 27 35 20 7 8 9 16 80
39.3% 29.7% 75%

New Orleans Pelicans

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
Z. Williamson 31 16-21 0-2 5-7 4 5 9 5 2 2 1 2 37 33
B. Ingram 32 5-14 3-6 0-0 1 4 5 4 0 0 1 1 13 18
J. Hart 22 5-10 3-7 0-0 1 2 3 1 1 0 2 0 13 21
D. Cousins 26 6-9 0-2 0-0 1 7 8 2 1 1 0 1 12 19
E. Bledsoe 15 5-6 2-3 0-0 1 3 4 2 0 0 1 1 12 14
D. Vassell 25 2-6 2-4 2-2 0 1 1 1 0 1 0 1 8 21
S. Adams 27 4-8 0-0 0-0 2 5 7 3 1 2 0 2 8 15
L. Ball 30 3-7 1-3 0-0 0 7 7 10 0 1 3 0 7 24
D. Jordan 12 2-3 0-0 0-0 2 5 7 1 0 2 0 0 4 7
T. Satoransky 13 1-4 1-3 0-0 0 2 2 1 0 0 1 1 3 11
G. Allen 8 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 2
R. Gay DNP - Coach's Decision
TEAM 49-89 12-30 7-9 12 43 55 32 5 9 10 9 117
55.1% 40% 77.8%

Player of the Game

Zion Williamson

Forward

Points: 37
Assists: 5
Rebounds: 9
Blocks: 2
Steals: 2