|
Toronto Raptors 104 |
|
Boston Celtics 122 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 28 | 9-13 | 4-6 | 7-14 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | 29 | 2 |
| J. Embiid | 27 | 8-17 | 0-5 | 6-7 | 1 | 9 | 10 | 3 | 2 | 2 | 2 | 4 | 22 | -6 |
| O. Anunoby | 32 | 7-10 | 4-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 18 | -9 |
| S. Merrill | 16 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | -3 |
| E. Kanter | 17 | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | -7 |
| D. House | 27 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | -24 |
| L. Metternich | 23 | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | -17 |
| C. Payne | 24 | 2-12 | 0-7 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 4 | -26 |
| P. Connaughton | 22 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1 |
| Z. Collins | 18 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 6 |
| J. Okafor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| K. Faried | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 38-85 | 15-42 | 13-23 | 5 | 32 | 37 | 23 | 11 | 5 | 16 | 22 | 104 | ||
| 44.7% | 35.7% | 56.5% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 36 | 15-25 | 11-19 | 2-2 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 43 | 23 |
| J. Tatum | 38 | 7-17 | 4-10 | 5-6 | 2 | 8 | 10 | 9 | 6 | 1 | 4 | 0 | 23 | 20 |
| T. Thompson | 27 | 5-12 | 1-2 | 3-4 | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 3 | 14 | 8 |
| M. Smart | 40 | 4-7 | 4-6 | 2-2 | 0 | 6 | 6 | 6 | 2 | 1 | 1 | 2 | 14 | 14 |
| L. Williams | 20 | 3-6 | 2-5 | 0-1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 8 | -10 |
| V. Carey | 21 | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 6 | 10 |
| D. Jones Jr. | 27 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | 15 |
| M. Carter-Williams | 14 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 7 |
| N. Noel | 10 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | -2 |
| F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Beverley | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TEAM | 43-86 | 24-48 | 12-17 | 8 | 40 | 48 | 25 | 11 | 9 | 18 | 19 | 122 | ||
| 50% | 50% | 70.6% | ||||||||||||
| Points: 43 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 0 |