|
Utah Jazz 114 |
|
Atlanta Hawks 107 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 29 | 6-14 | 5-10 | 5-5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 22 | 4 |
| M. Paige | 26 | 6-10 | 4-6 | 2-2 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 5 | 18 | 9 |
| R. Jackson | 26 | 4-10 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 15 | 3 |
| D. Favors | 29 | 7-10 | 0-1 | 1-2 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 1 | 15 | 4 |
| J. McDaniels | 25 | 6-10 | 0-2 | 1-2 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 4 | 13 | 8 |
| R. O'Neale | 19 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 8 | 3 |
| R. Gobert | 24 | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 4 | 7 | 1 |
| L. Dean | 22 | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 5 | 6 | -2 |
| E. Hughes | 23 | 2-5 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| U. Azubuike | 16 | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 2 |
| J. Henson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-74 | 15-34 | 21-27 | 6 | 30 | 36 | 28 | 7 | 4 | 14 | 26 | 114 | ||
| 52.7% | 44.1% | 77.8% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 12-28 | 5-17 | 13-14 | 1 | 3 | 4 | 12 | 0 | 0 | 1 | 3 | 42 | 5 |
| J. Collins | 38 | 6-9 | 2-3 | 6-8 | 1 | 5 | 6 | 2 | 1 | 4 | 2 | 3 | 20 | 5 |
| B. Portis | 15 | 4-8 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -11 |
| P. Williams | 29 | 4-8 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 8 | -4 |
| B. Hare | 12 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 7 | 6 |
| D. Hunter | 31 | 2-4 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | -3 |
| C. Reddish | 23 | 2-6 | 1-4 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 6 | -13 |
| J. Patton | 8 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| C. Capela | 35 | 1-5 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | -1 |
| A. Holiday | 10 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | -12 |
| D. Gallinari | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-80 | 13-33 | 22-26 | 13 | 28 | 41 | 27 | 5 | 7 | 11 | 22 | 107 | ||
| 45% | 39.4% | 84.6% | ||||||||||||
| Points: 22 |
| Assists: 3 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 2 |