|
San Antonio Spurs 101 |
|
Toronto Raptors 90 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 31 | 12-20 | 3-7 | 4-4 | 2 | 6 | 8 | 2 | 1 | 2 | 6 | 5 | 31 | 16 |
| K. Johnson | 24 | 6-7 | 5-6 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 17 | 27 |
| J. Martin | 25 | 4-8 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | 11 | 24 |
| L. Samanic | 20 | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 18 |
| D. White | 19 | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 22 |
| D. Bertans | 30 | 3-15 | 2-10 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | -18 |
| D. Murray | 29 | 2-7 | 1-5 | 2-2 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 2 | 7 | -11 |
| B. Brown | 29 | 2-10 | 0-3 | 3-4 | 2 | 3 | 5 | 4 | 2 | 1 | 6 | 2 | 7 | -11 |
| C. LeVert | 23 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | -13 |
| F. Kaminsky | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| L. Walker IV | DNP - Coach's Decision | |||||||||||||
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-80 | 16-41 | 13-14 | 8 | 37 | 45 | 25 | 13 | 4 | 21 | 16 | 101 | ||
| 45% | 39% | 92.9% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 40 | 6-16 | 0-5 | 8-10 | 1 | 13 | 14 | 5 | 4 | 4 | 5 | 2 | 20 | 6 |
| M. Fultz | 32 | 8-20 | 2-8 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 18 | -15 |
| D. Wilson | 29 | 4-8 | 0-4 | 1-1 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 9 | 11 |
| D. House | 23 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9 | -9 |
| Z. Collins | 23 | 3-10 | 2-4 | 0-0 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 1 | 8 | -16 |
| L. Metternich | 20 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 10 |
| F. Mason III | 18 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 7 | -13 |
| C. Payne | 27 | 3-9 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 4 | 6 | -13 |
| O. Anunoby | 20 | 2-5 | 0-2 | 1-1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 1 |
| E. Kanter | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -17 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| P. Connaughton | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-83 | 9-36 | 11-14 | 7 | 35 | 42 | 22 | 14 | 8 | 19 | 17 | 90 | ||
| 42.2% | 25% | 78.6% | ||||||||||||
| Points: 31 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 1 |