ncbsbasket
Washington Wizards
111
Final Score - View Game Log
1 2 3 4 OT F
32 29 27 23 - 111
31 18 21 20 - 90
Philadelphia 76ers
90

Washington Wizards

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
R. Westbrook 35 12-20 3-6 5-6 1 7 8 4 2 0 7 5 32 8
O. Toppin 35 6-18 1-5 4-6 1 5 6 5 3 3 0 2 17 5
D. DiVincenzo 26 7-12 1-4 0-0 0 4 4 2 2 2 1 0 15 31
T. Bryant 27 5-9 3-6 0-0 2 4 6 1 1 0 3 1 13 5
B. Beal 35 3-9 2-7 1-2 0 4 4 8 1 1 2 0 9 5
K. Looney 16 2-7 1-3 2-2 2 4 6 1 0 0 1 1 7 16
D. Theis 18 2-2 1-1 0-0 0 5 5 1 1 0 0 3 5 16
C. Hutchison 21 2-4 1-3 0-0 0 1 1 2 1 0 2 1 5 17
W. Davis 21 2-4 1-3 0-0 0 4 4 2 1 0 2 2 5 -6
K. Lewis 3 1-1 1-1 0-0 0 2 2 1 0 1 0 0 3 8
K. Dunn 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
D. Gafford DNP - Coach's Decision
TEAM 42-86 15-39 12-16 6 40 46 27 12 7 19 15 111
48.8% 38.5% 75%

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 42 11-23 5-12 1-2 2 6 8 3 2 3 3 3 28 -15
T. Harris 34 6-15 2-10 4-4 0 9 9 3 0 1 4 0 18 -5
L. Mitchell 35 5-12 2-6 1-2 1 2 3 0 1 0 3 1 13 -14
K. Nunn 25 4-12 2-9 0-0 0 3 3 0 0 2 1 3 10 -24
B. Simmons 32 3-4 0-0 2-2 0 7 7 9 7 0 8 5 8 -6
S. Milton 15 2-2 1-1 0-0 0 1 1 0 0 2 2 5 5 3
M. Thybulle 3 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3 0
D. Robinson 26 1-2 1-2 0-0 0 3 3 1 1 0 1 0 3 -19
I. Joe 3 1-3 0-2 0-0 0 0 0 1 1 0 0 1 2 0
F. Korkmaz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J. Harper 13 0-3 0-0 0-0 1 2 3 4 2 0 1 1 0 -15
M. Harkless 11 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 -10
TEAM 34-79 14-45 8-10 4 35 39 21 14 8 23 21 90
43% 31.1% 80%

Player of the Game

Russell Westbrook

Guard

Points: 32
Assists: 4
Rebounds: 8
Blocks: 0
Steals: 2