ncbsbasket
Los Angeles (L) Lakers
118
Final Score
1 2 3 4 OT F
20 37 18 25 18 118
26 25 27 22 13 113
Phoenix Suns
113

Los Angeles (L) Lakers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Schroder 46 12-23 5-10 2-2 1 4 5 13 1 0 5 3 31 12
A. Davis 33 10-18 1-5 0-0 0 13 13 0 1 6 2 1 21 -4
L. James 33 8-15 3-6 1-2 0 1 1 9 1 0 2 1 20 -1
T. Hardaway Jr. 35 5-10 4-7 2-2 0 3 3 4 0 0 0 2 16 23
D. Finney-Smith 26 3-9 2-6 3-7 0 6 6 0 1 0 0 3 11 15
A. Drummond 35 5-8 0-0 0-0 4 8 12 4 3 1 2 6 10 2
T. Weems 20 3-10 0-1 1-2 4 2 6 0 1 0 1 2 7 3
B. Biyombo 3 0-2 0-0 2-2 1 1 2 0 0 0 0 0 2 0
A. LaRue 20 0-0 0-0 0-0 1 2 3 1 1 0 0 3 0 -15
A. McKinnie 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
M. Conley 7 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 -6
K. Caldwell-Pope 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 -3
TEAM 46-99 15-37 11-17 11 41 52 32 9 8 13 21 118
46.5% 40.5% 64.7%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 41 13-20 6-10 7-7 0 2 2 4 1 1 3 3 39 -7
D. Ayton 41 7-22 1-2 2-2 4 12 16 4 3 4 0 2 17 -7
J. Randle 43 7-18 0-5 2-4 1 9 10 3 0 2 3 4 16 -2
A. Len 12 4-4 0-0 2-2 1 3 4 1 0 0 0 1 10 1
J. Crowder 21 3-5 2-4 0-0 0 0 0 3 1 0 0 0 8 -1
D. Brooks 35 3-6 0-3 2-2 0 4 4 1 1 1 2 5 8 -9
C. Paul 26 2-4 1-2 2-2 0 5 5 7 1 0 2 5 7 3
J. Carter 23 2-7 2-5 0-0 0 3 3 2 0 1 2 2 6 9
K. Okpala 20 1-7 0-3 0-0 3 2 5 0 0 0 1 1 2 -10
K. Watson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -7
J. Smith DNP - Coach's Decision
P. Millsap DNP - Coach's Decision
TEAM 42-93 12-34 17-19 9 40 49 25 7 9 13 23 113
45.2% 35.3% 89.5%

Player of the Game

Dennis Schroder

Guard

Points: 31
Assists: 13
Rebounds: 5
Blocks: 0
Steals: 1