|
Los Angeles (C) Clippers 109 |
|
Oklahoma City Thunder 102 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 37 | 14-22 | 4-9 | 15-15 | 1 | 8 | 9 | 4 | 2 | 1 | 4 | 3 | 47 | 12 |
| P. George | 35 | 8-14 | 5-8 | 4-4 | 0 | 11 | 11 | 2 | 1 | 1 | 3 | 0 | 25 | 9 |
| S. Ibaka | 19 | 3-9 | 2-5 | 0-1 | 0 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 8 | 20 |
| C. Hall | 16 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
| I. Smith | 19 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 3 | 6 | 20 |
| C. Osman | 20 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 14 |
| J. Richardson | 29 | 0-3 | 0-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | -13 |
| M. Morris Sr. | 29 | 1-7 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | -13 |
| L. Nance Jr. | 32 | 1-6 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | -8 |
| B. Griffin | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| T. Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-74 | 16-37 | 23-26 | 1 | 48 | 49 | 24 | 6 | 3 | 13 | 19 | 109 | ||
| 47.3% | 43.2% | 88.5% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 38 | 12-21 | 5-10 | 2-2 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 31 | -11 |
| H. Whiteside | 36 | 9-15 | 2-3 | 3-3 | 5 | 11 | 16 | 0 | 0 | 4 | 1 | 2 | 23 | -2 |
| G. Robinson III | 23 | 8-15 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 18 | -12 |
| D. Graham | 38 | 3-15 | 3-12 | 0-0 | 0 | 5 | 5 | 8 | 0 | 0 | 2 | 4 | 9 | 5 |
| O. Spellman | 19 | 3-10 | 1-6 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 18 |
| T. Correa | 11 | 2-5 | 1-3 | 3-4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | -7 |
| T. Maledon | 22 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 3 | -1 |
| M. Brown | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| L. Dort | 23 | 0-6 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | -2 |
| D. Bazley | 29 | 0-12 | 0-5 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 4 | 0 | -25 |
| A. Pokusevski | DNP - Coach's Decision | |||||||||||||
| R. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-106 | 15-51 | 9-11 | 16 | 36 | 52 | 22 | 5 | 10 | 7 | 26 | 102 | ||
| 36.8% | 29.4% | 81.8% | ||||||||||||
| Points: 47 |
| Assists: 4 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 2 |