|
Milwaukee Bucks 87 |
|
Denver Nuggets 90 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 39 | 8-18 | 3-10 | 2-2 | 0 | 10 | 10 | 6 | 1 | 0 | 3 | 6 | 21 | 7 |
| J. Holiday | 35 | 9-18 | 2-4 | 0-2 | 5 | 5 | 10 | 2 | 3 | 2 | 7 | 1 | 20 | 3 |
| D. Rose | 23 | 4-13 | 0-2 | 8-8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 16 | -13 |
| P. Reed | 29 | 6-10 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 13 | 6 |
| M. Diakite | 15 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -2 |
| B. Lopez | 27 | 1-8 | 0-6 | 2-2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 4 | 4 | 15 |
| W. Crumble | 14 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | -7 |
| K. Williams | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -6 |
| M. Morris | 26 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| J. Nwora | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -14 |
| J. Trent | 18 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| L. Woodley | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-88 | 8-34 | 13-16 | 12 | 37 | 49 | 19 | 8 | 6 | 13 | 21 | 87 | ||
| 37.5% | 23.5% | 81.3% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 40 | 6-17 | 3-11 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 15 | 4 |
| B. Bol | 30 | 4-10 | 0-1 | 5-7 | 2 | 9 | 11 | 2 | 2 | 0 | 3 | 2 | 13 | -15 |
| D. Jeter | 13 | 5-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 12 | -1 |
| A. Gordon | 21 | 2-7 | 1-2 | 6-8 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 11 | -4 |
| D. Dotson | 31 | 4-8 | 0-1 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 6 | 3 | 10 | -10 |
| S. Curry | 17 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 13 |
| K. Bazemore | 19 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 15 |
| W. Barton | 33 | 1-12 | 0-8 | 4-4 | 1 | 8 | 9 | 6 | 1 | 2 | 3 | 1 | 6 | -2 |
| J. Toscano-Anderson | 6 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| H. Blake | 28 | 1-4 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| T. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Murray | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-77 | 11-34 | 17-21 | 7 | 43 | 50 | 20 | 9 | 4 | 19 | 19 | 90 | ||
| 40.3% | 32.4% | 81% | ||||||||||||
| Points: 13 |
| Assists: 2 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 2 |