|
Portland Trail Blazers 94 |
|
Memphis Grizzlies 108 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 38 | 8-20 | 5-11 | 7-8 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 28 | -12 |
| R. Fife | 25 | 4-7 | 1-4 | 3-4 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 5 | 12 | -6 |
| T. Duval | 19 | 3-7 | 1-4 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | -5 |
| M. Chriss | 20 | 3-3 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | -1 |
| N. Powell | 28 | 3-9 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 8 | -11 |
| G. Harris | 21 | 2-7 | 1-4 | 2-3 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 5 | 7 | -5 |
| K. Olynyk | 21 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 6 | -6 |
| R. Covington | 31 | 2-9 | 2-8 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 6 | -17 |
| H. Giles | 22 | 1-8 | 0-1 | 3-4 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 5 | -6 |
| I. Thomas | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| A. Simons | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| S. Labissiere | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 29-78 | 14-43 | 22-27 | 6 | 38 | 44 | 15 | 8 | 3 | 15 | 18 | 94 | ||
| 37.2% | 32.6% | 81.5% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Parker | 33 | 11-19 | 1-5 | 0-0 | 5 | 5 | 10 | 6 | 1 | 0 | 0 | 3 | 23 | 5 |
| J. Morant | 38 | 7-16 | 0-5 | 8-9 | 1 | 6 | 7 | 14 | 1 | 2 | 2 | 1 | 22 | 12 |
| B. Clarke | 33 | 7-15 | 1-8 | 2-2 | 1 | 9 | 10 | 1 | 2 | 3 | 0 | 4 | 17 | 19 |
| E. Fournier | 29 | 5-15 | 2-8 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 15 |
| D. Melton | 20 | 4-8 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 11 | 1 |
| D. Oturu | 22 | 4-10 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 8 | -3 |
| J. Valanciunas | 14 | 3-7 | 0-2 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 15 |
| X. Tillman | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| J. Teague | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| J. Hoard | 20 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| C. Bybee | 15 | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | -5 |
| J. Konchar | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 44-97 | 6-36 | 14-15 | 14 | 42 | 56 | 28 | 9 | 5 | 10 | 21 | 108 | ||
| 45.4% | 16.7% | 93.3% | ||||||||||||
| Points: 22 |
| Assists: 14 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 1 |