|
Brooklyn Nets 125 |
|
Dallas Mavericks 128 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 12-24 | 5-13 | 4-4 | 2 | 1 | 3 | 10 | 2 | 0 | 4 | 0 | 33 | 6 |
| R. Holmes | 24 | 9-14 | 0-1 | 5-5 | 5 | 9 | 14 | 1 | 2 | 2 | 0 | 5 | 23 | 19 |
| K. Durant | 35 | 7-12 | 1-6 | 4-4 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 19 | 18 |
| K. Irving | 30 | 5-11 | 1-3 | 5-5 | 2 | 9 | 11 | 10 | 1 | 2 | 2 | 4 | 16 | 17 |
| C. Brown Jr. | 30 | 3-7 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 9 | 2 |
| D. Eubanks | 8 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | -19 |
| K. Kuzma | 28 | 1-4 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -18 |
| G. Dragic | 10 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | -9 |
| D. Doss | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -18 |
| T. Davis | 20 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | -8 |
| T. Burke | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| A. Baynes | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| TEAM | 45-88 | 10-36 | 25-25 | 10 | 28 | 38 | 28 | 11 | 10 | 16 | 24 | 125 | ||
| 51.1% | 27.8% | 100% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 15-27 | 3-8 | 7-9 | 1 | 11 | 12 | 19 | 1 | 2 | 6 | 2 | 40 | 0 |
| M. Harrell | 32 | 9-14 | 0-0 | 13-17 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 31 | -2 |
| K. Porzingis | 36 | 5-8 | 2-3 | 1-2 | 1 | 4 | 5 | 4 | 0 | 2 | 3 | 5 | 13 | -5 |
| M. Williams | 18 | 5-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 11 | -14 |
| H. Diallo | 14 | 4-9 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 5 |
| M. Mulder | 29 | 3-9 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 7 | 10 |
| S. Pipkins | 22 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 27 |
| M. Kleber | 16 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| D. Powell | 12 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 8 |
| L. Galloway | 23 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -19 |
| J. Green | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-86 | 9-22 | 21-28 | 7 | 32 | 39 | 38 | 8 | 6 | 16 | 23 | 128 | ||
| 57% | 40.9% | 75% | ||||||||||||
| Points: 40 |
| Assists: 19 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 1 |