Detroit Pistons 110 |
|
Indiana Pacers 96 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Hayes | 27 | 6-13 | 5-9 | 5-6 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 3 | 22 | 23 |
G. Williams | 23 | 5-8 | 2-4 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 16 | -6 |
G. Mitchell | 20 | 6-8 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 14 | 14 |
J. McRae | 18 | 4-9 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 11 | 6 |
T. Fall | 23 | 5-6 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 10 | -3 |
I. Stewart | 17 | 4-5 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 10 |
J. McLaughlin | 19 | 2-5 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | -2 |
R. Sarpy | 24 | 3-7 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | 5 |
J. Robinson | 25 | 0-7 | 0-4 | 6-6 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 0 |
E. Payton | 23 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 6 | 14 |
T. Horton-Tucker | 17 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 10 |
I. Bonga | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
TEAM | 38-75 | 11-25 | 23-28 | 8 | 36 | 44 | 26 | 10 | 5 | 18 | 13 | 110 | ||
50.7% | 44% | 82.1% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Warren | 33 | 7-12 | 4-5 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 21 | -24 |
D. Sabonis | 33 | 6-14 | 2-7 | 4-4 | 1 | 8 | 9 | 1 | 0 | 1 | 6 | 0 | 18 | -28 |
C. Allocco | 20 | 5-11 | 3-6 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 5 | 13 | -3 |
J. Lamb | 38 | 5-10 | 0-5 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 11 | -17 |
G. Bitadze | 19 | 4-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 10 | 2 |
T. Young | 15 | 2-3 | 2-2 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 14 |
B. McLemore | 27 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 4 | 5 | 0 |
J. Jackson | 18 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 5 | 1 |
R. Hollis-Jefferson | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
C. Zeller | 27 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | -23 |
D. Bender | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
M. Brogdon | DNP - Coach's Decision | |||||||||||||
TEAM | 36-75 | 16-39 | 8-12 | 2 | 27 | 29 | 26 | 13 | 4 | 19 | 25 | 96 | ||
48% | 41% | 66.7% |
Points: 22 |
Assists: 6 |
Rebounds: 3 |
Blocks: 1 |
Steals: 3 |