|
Houston Rockets 88 |
|
Boston Celtics 112 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wagner | 27 | 8-13 | 1-3 | 2-2 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 3 | 19 | -18 |
| C. Wood | 24 | 6-11 | 4-7 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 16 | -6 |
| M. Williams | 21 | 5-14 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | -12 |
| S. Napier | 21 | 4-11 | 1-3 | 1-1 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 10 | -4 |
| C. Metu | 25 | 5-12 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 10 | -14 |
| K. Edwards | 28 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 6 | 1 | 8 | -9 |
| J. Whitehead | 18 | 2-7 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | -2 |
| S. Martin | 21 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | -25 |
| R. Hood | 18 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -2 |
| J. Holiday | 17 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | -11 |
| K. Martin Jr. | 15 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | -19 |
| E. Gordon | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 36-93 | 13-47 | 3-3 | 10 | 30 | 40 | 23 | 9 | 2 | 14 | 14 | 88 | ||
| 38.7% | 27.7% | 100% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 33 | 11-19 | 1-6 | 7-8 | 0 | 9 | 9 | 1 | 2 | 1 | 4 | 1 | 30 | 13 |
| K. Walker | 33 | 6-11 | 2-6 | 0-0 | 1 | 5 | 6 | 10 | 1 | 1 | 3 | 2 | 14 | 13 |
| J. Brown | 33 | 7-16 | 0-7 | 0-0 | 3 | 9 | 12 | 4 | 2 | 0 | 0 | 1 | 14 | 13 |
| M. Carter-Williams | 15 | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
| T. Thompson | 30 | 5-11 | 0-3 | 0-0 | 6 | 1 | 7 | 2 | 3 | 1 | 4 | 2 | 10 | 5 |
| M. Smart | 33 | 4-5 | 2-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 10 | 13 |
| V. Carey | 14 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 21 |
| D. Jones Jr. | 15 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | 11 |
| N. Noel | 14 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 11 |
| K. Bills | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| F. Ntilikina | 10 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 13 |
| P. Beverley | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| TEAM | 46-89 | 13-45 | 7-8 | 11 | 46 | 57 | 29 | 9 | 7 | 17 | 11 | 112 | ||
| 51.7% | 28.9% | 87.5% | ||||||||||||
| Points: 30 |
| Assists: 1 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 2 |