|
Milwaukee Bucks 108 |
|
Memphis Grizzlies 123 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 36 | 13-17 | 3-4 | 0-0 | 1 | 4 | 5 | 8 | 1 | 1 | 5 | 3 | 29 | -2 |
| K. Middleton | 33 | 9-14 | 4-8 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 23 | -26 |
| P. Reed | 32 | 4-11 | 0-5 | 7-7 | 1 | 8 | 9 | 1 | 0 | 2 | 2 | 3 | 15 | -6 |
| M. Oni | 23 | 4-8 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 11 | -8 |
| M. Morris | 19 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | -3 |
| J. Trent | 16 | 3-7 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | -8 |
| B. Lopez | 32 | 3-7 | 0-4 | 0-0 | 0 | 9 | 9 | 1 | 0 | 0 | 2 | 1 | 6 | -7 |
| J. Holiday | 21 | 2-8 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 4 | 4 | -12 |
| J. Nwora | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| W. Crumble | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| R. Atkins | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 43-81 | 13-39 | 9-11 | 6 | 34 | 40 | 24 | 5 | 5 | 18 | 15 | 108 | ||
| 53.1% | 33.3% | 81.8% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 41 | 13-25 | 0-4 | 2-3 | 1 | 4 | 5 | 12 | 1 | 1 | 0 | 1 | 28 | 11 |
| E. Fournier | 28 | 10-12 | 5-5 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 25 | 15 |
| D. DeRozan | 37 | 8-12 | 1-3 | 6-6 | 0 | 8 | 8 | 5 | 0 | 0 | 4 | 1 | 23 | 17 |
| D. Melton | 24 | 5-12 | 2-4 | 0-0 | 3 | 4 | 7 | 7 | 3 | 1 | 0 | 2 | 12 | -1 |
| J. Valanciunas | 32 | 4-10 | 0-2 | 1-2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 9 | 25 |
| D. Oturu | 15 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | -11 |
| B. Clarke | 33 | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 8 | 26 |
| J. Teague | 6 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| C. Bybee | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Parker | 16 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -7 |
| J. Konchar | 5 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| D. Bane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 51-93 | 10-25 | 11-13 | 8 | 32 | 40 | 37 | 9 | 3 | 8 | 11 | 123 | ||
| 54.8% | 40% | 84.6% | ||||||||||||
| Points: 28 |
| Assists: 12 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |