ncbsbasket
Charlotte Hornets
94
Final Score
1 2 3 4 OT F
14 35 16 29 - 94
24 21 30 23 - 98
Indiana Pacers
98

Charlotte Hornets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
A. Nesmith 30 7-9 6-7 0-0 0 5 5 1 1 1 0 2 20 4
G. Hayward 35 6-11 4-7 2-2 0 3 3 4 0 0 4 0 18 -8
P. Washington 35 5-18 4-7 0-0 3 5 8 3 2 1 2 0 14 1
M. Bridges 27 5-9 1-2 0-0 0 4 4 2 2 0 1 1 11 -5
R. Williams III 22 5-8 0-1 0-0 0 0 0 1 0 1 2 1 10 -16
J. Evans 11 3-5 1-1 0-0 0 0 0 5 1 0 0 0 7 -4
D. Saric 22 2-9 1-5 1-2 1 3 4 1 0 0 0 2 6 2
L. Ball 37 2-10 0-7 0-2 1 12 13 13 3 1 2 6 4 1
T. Maxey 15 1-4 0-2 0-0 0 2 2 1 0 0 0 4 2 -6
I. Anigbogu 7 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2 11
J. Lytle DNP - Coach's Decision
K. Anderson DNP - Coach's Decision
TEAM 37-85 17-39 3-6 6 36 42 31 9 4 11 16 94
43.5% 43.6% 50%

Indiana Pacers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
M. Brogdon 37 6-17 3-11 6-10 0 4 4 10 2 1 2 3 21 0
T. Warren 28 8-10 2-4 0-0 0 4 4 1 0 0 1 4 18 6
J. Jackson 16 5-6 4-5 0-0 0 1 1 0 0 0 2 0 14 8
D. Sabonis 37 5-13 2-7 1-1 0 13 13 1 0 1 2 1 13 0
M. Turner 35 4-10 2-6 0-0 1 7 8 3 1 5 0 1 10 8
C. Allocco 37 3-10 2-6 0-0 0 4 4 8 2 0 5 0 8 -4
T. Young 11 2-3 2-3 0-0 0 0 0 1 0 0 1 1 6 4
C. Zeller 13 0-4 0-0 3-6 2 4 6 0 0 0 0 0 3 -4
B. McLemore 5 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3 7
J. Lamb 22 1-2 0-1 0-0 1 2 3 2 0 0 0 1 2 -5
J. Johnson DNP - Coach's Decision
R. Hollis-Jefferson DNP - Coach's Decision
TEAM 35-77 18-45 10-17 4 41 45 26 5 7 13 11 98
45.5% 40% 58.8%

Player of the Game

Malcolm Brogdon

Guard

Points: 21
Assists: 10
Rebounds: 4
Blocks: 1
Steals: 2