|
Cleveland Cavaliers 90 |
|
Detroit Pistons 97 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 36 | 11-16 | 6-10 | 7-8 | 1 | 3 | 4 | 5 | 2 | 1 | 6 | 4 | 35 | 10 |
| K. Love | 32 | 6-10 | 3-6 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 1 | 15 | 4 |
| M. Kabengele | 28 | 6-14 | 0-1 | 2-5 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 14 | -10 |
| K. Lowry | 19 | 3-9 | 2-6 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 1 | 10 | -10 |
| D. Windler | 35 | 4-8 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 8 | 0 |
| I. Okoro | 21 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | -16 |
| T. Nahra | 30 | 1-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 4 |
| J. Allen | 20 | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 5 | 2 | 4 |
| T. Prince | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| T. Mann | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| D. Wade | DNP - Coach's Decision | |||||||||||||
| D. Garland | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-74 | 13-30 | 11-15 | 7 | 32 | 39 | 16 | 7 | 3 | 19 | 26 | 90 | ||
| 44.6% | 43.3% | 73.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson | 23 | 6-12 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | -5 |
| T. Horton-Tucker | 18 | 4-5 | 2-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | -1 |
| G. Mitchell | 25 | 4-9 | 0-1 | 3-8 | 7 | 5 | 12 | 3 | 0 | 1 | 6 | 0 | 11 | -5 |
| K. Hayes | 28 | 1-14 | 0-7 | 8-9 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 10 | -4 |
| E. Payton | 17 | 4-6 | 1-2 | 1-3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 10 | 16 |
| J. McRae | 24 | 3-9 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 9 | 4 |
| G. Williams | 18 | 3-5 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 8 | 10 |
| R. Sarpy | 23 | 2-6 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 6 | 11 |
| J. McLaughlin | 25 | 2-5 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 4 |
| I. Stewart | 18 | 2-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | -1 |
| T. Fall | 21 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| I. Bonga | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-80 | 10-34 | 21-34 | 11 | 34 | 45 | 20 | 12 | 8 | 15 | 13 | 97 | ||
| 41.3% | 29.4% | 61.8% | ||||||||||||
| Points: 35 |
| Assists: 5 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 2 |