ncbsbasket
Houston Rockets
102
Final Score - View Game Log
1 2 3 4 OT F
21 26 28 27 - 102
29 37 29 21 - 116
Philadelphia 76ers
116

Houston Rockets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
C. Wood 27 7-11 1-3 2-4 2 9 11 0 0 1 0 0 17 -13
M. Wagner 28 5-9 1-3 6-6 1 6 7 3 0 2 1 2 17 -1
S. Napier 38 6-12 3-8 1-1 0 2 2 6 0 0 2 4 16 -19
K. Edwards 32 6-15 2-9 0-0 0 3 3 4 3 0 2 0 14 -24
S. Martin 21 4-8 4-6 0-0 0 3 3 2 0 0 1 0 12 -8
C. Metu 27 4-10 2-7 0-0 1 6 7 1 1 0 1 1 10 -13
J. Holiday 15 2-5 1-4 0-0 0 1 1 1 0 0 0 0 5 12
J. Whitehead 20 2-8 0-3 0-0 1 2 3 0 0 0 3 1 4 -10
M. Williams 8 1-3 1-1 0-0 0 0 0 2 0 0 0 0 3 3
R. Hood 16 1-2 1-2 0-0 0 2 2 1 1 0 1 3 3 -4
J. Wall 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1 2
K. Martin Jr. 6 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0 5
TEAM 38-84 16-47 10-13 5 36 41 21 5 3 11 12 102
45.2% 34% 76.9%

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 36 9-16 6-12 0-0 2 6 8 9 1 3 2 2 24 4
T. Harris 35 8-16 2-7 4-6 0 5 5 3 1 0 1 1 22 22
S. Milton 27 6-8 4-4 0-0 0 5 5 4 0 0 3 2 16 10
K. Nunn 17 6-11 2-6 0-0 0 7 7 4 2 1 0 4 14 15
D. Robinson 26 4-6 4-6 0-0 0 2 2 3 1 0 1 0 12 1
L. Mitchell 26 4-11 1-5 0-0 0 2 2 2 0 0 0 6 9 21
J. Harper 22 1-2 0-0 4-4 0 3 3 6 0 0 0 0 6 19
M. Harkless 22 2-5 1-3 0-0 0 3 3 0 1 0 1 1 5 -1
T. Snell 7 2-3 0-1 0-0 0 0 0 0 0 0 1 1 4 -9
M. Thybulle 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2 -10
F. Korkmaz 15 1-4 0-2 0-0 0 4 4 1 1 0 0 0 2 2
I. Joe 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 -4
TEAM 44-84 20-46 8-10 3 39 42 32 7 5 9 18 116
52.4% 43.5% 80%

Player of the Game

Pascal Siakam

Forward

Points: 24
Assists: 9
Rebounds: 8
Blocks: 3
Steals: 1