|
Washington Wizards 116 |
|
New York Knicks 104 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 38 | 13-21 | 7-8 | 2-2 | 2 | 2 | 4 | 9 | 4 | 0 | 1 | 2 | 35 | 17 |
| R. Westbrook | 32 | 8-13 | 2-4 | 5-6 | 0 | 5 | 5 | 11 | 0 | 0 | 9 | 4 | 23 | 16 |
| T. Bryant | 30 | 8-17 | 2-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 18 | 12 |
| O. Toppin | 31 | 7-9 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 15 | 1 |
| D. DiVincenzo | 26 | 6-7 | 3-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 15 | -2 |
| K. Lewis | 9 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | 7 |
| C. Hutchison | 21 | 1-5 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 2 | 2 | -7 |
| D. Theis | 14 | 0-3 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| K. Looney | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| W. Davis | 20 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
| K. Dunn | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -10 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-81 | 17-34 | 7-8 | 7 | 37 | 44 | 31 | 10 | 6 | 19 | 16 | 116 | ||
| 56.8% | 50% | 87.5% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 33 | 8-16 | 5-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 2 | 21 | -16 |
| P. Barone | 33 | 8-15 | 0-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 16 | -10 |
| D. Avdija | 27 | 5-10 | 3-6 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 13 | -11 |
| J. Okelley | 27 | 4-8 | 2-5 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | -11 |
| R. Barrett | 19 | 4-12 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 11 | -12 |
| J. Hernangomez | 22 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | -3 |
| M. Robinson | 29 | 3-4 | 0-0 | 0-0 | 6 | 4 | 10 | 3 | 1 | 1 | 1 | 2 | 6 | -19 |
| M. Leonard | 18 | 3-10 | 0-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
| J. Lecque | 15 | 1-5 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | -13 |
| K. Knox | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| P. Dozier | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| B. Forbes | 9 | 0-4 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| TEAM | 41-96 | 16-53 | 6-8 | 13 | 26 | 39 | 21 | 11 | 3 | 12 | 14 | 104 | ||
| 42.7% | 30.2% | 75% | ||||||||||||
| Points: 35 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 4 |