|
Golden State Warriors 134 |
|
Sacramento Kings 146 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 33 | 14-20 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 32 | -13 |
| J. Wiseman | 37 | 10-16 | 0-1 | 7-8 | 5 | 8 | 13 | 1 | 4 | 4 | 2 | 3 | 27 | -4 |
| E. Paschall | 33 | 9-20 | 3-7 | 5-8 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 26 | -13 |
| S. Curry | 40 | 8-22 | 4-17 | 2-3 | 0 | 3 | 3 | 14 | 3 | 2 | 5 | 2 | 22 | -7 |
| K. Oubre Jr. | 35 | 5-9 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 12 | -2 |
| D. Lee | 22 | 3-6 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 9 | -13 |
| D. Cacok | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -8 |
| J. Poole | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| D. Green | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 4 | 0 | -6 |
| J. Grant | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Frahm | DNP - Coach's Decision | |||||||||||||
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 52-100 | 16-46 | 14-19 | 8 | 31 | 39 | 32 | 14 | 9 | 14 | 16 | 134 | ||
| 52% | 34.8% | 73.7% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 37 | 14-24 | 3-5 | 4-6 | 1 | 3 | 4 | 16 | 4 | 1 | 6 | 3 | 35 | 4 |
| B. Hield | 36 | 11-17 | 8-12 | 3-4 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 33 | -1 |
| C. George | 19 | 6-11 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | -3 |
| N. Claxton | 22 | 6-8 | 2-2 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 14 | 2 |
| M. Bagley III | 27 | 6-9 | 0-0 | 2-2 | 4 | 8 | 12 | 0 | 1 | 0 | 3 | 4 | 14 | 22 |
| H. Barnes | 30 | 3-6 | 1-3 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 11 | 12 |
| D. Jeffries | 22 | 3-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
| A. Horford | 19 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 7 | 11 |
| N. Bibby | 7 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| I. Brazdeikis | 10 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| T. Haliburton | 11 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 8 |
| S. Toxey | DNP - Coach's Decision | |||||||||||||
| TEAM | 55-97 | 21-33 | 15-20 | 11 | 36 | 47 | 37 | 11 | 4 | 18 | 16 | 146 | ||
| 56.7% | 63.6% | 75% | ||||||||||||
| Points: 35 |
| Assists: 16 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 4 |