|
Denver Nuggets 99 |
|
Portland Trail Blazers 113 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 22 | 7-8 | 4-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 18 | -15 |
| W. Barton | 30 | 7-15 | 4-8 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 18 | -8 |
| M. Porter Jr. | 38 | 6-15 | 1-6 | 3-4 | 5 | 4 | 9 | 2 | 2 | 1 | 1 | 0 | 16 | -3 |
| A. Gordon | 28 | 4-11 | 1-4 | 1-1 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 10 | -16 |
| D. Dotson | 33 | 4-19 | 1-9 | 0-0 | 0 | 6 | 6 | 7 | 1 | 1 | 4 | 4 | 9 | -16 |
| J. Murray | 14 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 8 | 3 |
| T. Jones | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| D. Jeter | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| B. Bol | 27 | 2-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | -11 |
| J. Toscano-Anderson | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| H. Blake | 25 | 1-6 | 0-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | -15 |
| K. Bazemore | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 39-93 | 16-46 | 5-7 | 9 | 36 | 45 | 23 | 7 | 2 | 13 | 16 | 99 | ||
| 41.9% | 34.8% | 71.4% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 38 | 9-24 | 5-13 | 9-11 | 0 | 5 | 5 | 14 | 1 | 1 | 3 | 1 | 32 | 19 |
| G. Harris | 24 | 5-7 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | 13 |
| K. Olynyk | 22 | 2-6 | 2-6 | 4-4 | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 10 | 6 |
| C. Elleby | 15 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 9 | -2 |
| R. Covington | 24 | 4-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 9 | 13 |
| S. Labissiere | 6 | 4-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | -7 |
| H. Giles | 21 | 3-4 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 2 | 8 | 2 |
| N. Powell | 30 | 3-8 | 1-6 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 7 | 8 |
| R. Fife | 22 | 2-8 | 1-6 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 4 |
| T. Duval | 13 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 1 |
| M. Chriss | 22 | 2-3 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 12 |
| A. Simons | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| TEAM | 41-83 | 14-46 | 17-20 | 5 | 44 | 49 | 26 | 10 | 5 | 14 | 16 | 113 | ||
| 49.4% | 30.4% | 85% | ||||||||||||
| Points: 32 |
| Assists: 14 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |