|
Oklahoma City Thunder 102 |
|
Utah Jazz 92 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 39 | 11-24 | 7-12 | 6-7 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 4 | 35 | 10 |
| K. Bowman | 22 | 4-5 | 2-3 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | -2 |
| D. Graham | 31 | 3-10 | 2-8 | 3-4 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 11 | 3 |
| G. Robinson III | 31 | 3-8 | 0-1 | 4-4 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 10 | 9 |
| V. Oladipo | 35 | 4-15 | 0-7 | 0-2 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 8 | 4 |
| H. Whiteside | 19 | 2-8 | 0-2 | 2-2 | 5 | 3 | 8 | 3 | 1 | 3 | 1 | 3 | 6 | 3 |
| O. Spellman | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| T. Correa | 24 | 2-8 | 1-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 10 |
| D. Bazley | 21 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| L. Dort | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| I. Roby | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| T. Maledon | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-87 | 15-44 | 19-23 | 11 | 29 | 40 | 21 | 11 | 7 | 5 | 18 | 102 | ||
| 39.1% | 34.1% | 82.6% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 30 | 9-19 | 4-12 | 2-2 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 4 | 24 | -12 |
| D. Favors | 28 | 5-11 | 1-2 | 2-4 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 13 | -4 |
| R. Jackson | 23 | 4-8 | 3-7 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 4 | 12 | -4 |
| R. Gobert | 35 | 4-7 | 0-0 | 2-2 | 4 | 16 | 20 | 1 | 0 | 2 | 5 | 1 | 10 | -4 |
| J. Clarkson | 27 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 9 | -4 |
| J. McDaniels | 17 | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -5 |
| O. Porter Jr. | 8 | 2-3 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -2 |
| L. Dean | 18 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 4 | -8 |
| R. O'Neale | 23 | 1-4 | 1-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | -3 |
| B. Bogdanovic | 28 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | -4 |
| E. Hughes | 4 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-77 | 13-41 | 11-16 | 11 | 40 | 51 | 21 | 5 | 5 | 17 | 21 | 92 | ||
| 44.2% | 31.7% | 68.8% | ||||||||||||
| Points: 35 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |