ncbsbasket
Milwaukee Bucks
89
Final Score - View Game Log
1 2 3 4 OT F
27 16 11 35 - 89
36 26 21 22 - 105
Phoenix Suns
105

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Middleton 36 6-20 5-13 2-2 0 1 1 8 0 0 3 2 19 -18
P. Reed 30 9-13 0-2 0-0 0 6 6 3 0 2 3 3 18 -2
J. Holiday 21 5-9 2-4 0-0 1 4 5 0 4 2 2 3 12 -6
D. Rose 28 4-9 0-3 1-1 1 3 4 4 2 0 1 1 9 -19
M. Morris 16 3-4 1-1 0-0 0 2 2 1 0 0 0 1 7 0
L. Woodley 5 2-2 2-2 0-0 0 0 0 2 0 0 0 1 6 5
B. Lopez 23 2-5 2-4 0-0 0 7 7 0 0 3 1 0 6 -9
K. Williams 17 2-5 1-4 0-0 0 1 1 0 1 0 0 0 5 4
J. Trent 18 2-4 0-2 0-0 1 3 4 0 1 0 0 3 4 -14
M. Oni 26 1-9 1-6 0-0 0 2 2 1 0 1 1 2 3 -9
W. Crumble 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0 5
J. Nwora 14 0-4 0-4 0-0 0 3 3 0 0 0 1 0 0 -17
TEAM 36-85 14-45 3-3 3 32 35 19 9 8 12 16 89
42.4% 31.1% 100%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Randle 30 10-14 0-0 4-5 1 6 7 6 1 0 0 0 24 19
D. Ayton 31 8-14 2-5 2-2 5 8 13 6 1 2 4 0 20 28
P. Millsap 27 7-13 5-9 0-0 2 4 6 0 0 1 3 0 19 8
D. Booker 30 4-12 0-5 2-2 1 11 12 6 1 1 1 0 10 19
J. Smith 11 4-4 0-0 0-0 1 1 2 0 0 1 0 0 8 -13
M. Teague 15 3-5 2-3 0-0 0 3 3 2 2 0 2 1 8 10
R. Sandy 22 3-9 0-3 0-0 0 3 3 0 0 0 2 1 6 11
D. Brooks 18 2-5 1-3 1-2 0 1 1 0 2 0 1 4 6 5
J. Carter 11 2-4 0-1 0-0 0 1 1 4 0 0 1 1 4 -13
K. Okpala 19 0-4 0-2 0-0 0 5 5 2 1 0 0 1 0 -9
A. Len 7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0 1
J. Crowder 20 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0 14
TEAM 43-86 10-33 9-11 10 46 56 27 8 5 14 11 105
50% 30.3% 81.8%

Player of the Game

Deandre Ayton

Center

Points: 20
Assists: 6
Rebounds: 13
Blocks: 2
Steals: 1