|
Detroit Pistons 120 |
|
Houston Rockets 118 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 34 | 4-12 | 2-6 | 16-16 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | 26 | -5 |
| G. Mitchell | 23 | 8-16 | 0-0 | 5-8 | 9 | 3 | 12 | 3 | 0 | 0 | 3 | 1 | 21 | -1 |
| R. Sarpy | 25 | 7-11 | 0-1 | 2-2 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 2 | 16 | 3 |
| E. Payton | 24 | 5-10 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 4 | 12 | 8 |
| I. Bonga | 25 | 4-5 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 7 |
| J. McLaughlin | 19 | 5-7 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 10 | 10 |
| J. McRae | 18 | 2-3 | 2-3 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| T. Lyles | 16 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 11 |
| T. Fall | 17 | 3-9 | 0-1 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 6 | -10 |
| J. Robinson | 17 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | -3 |
| T. Horton-Tucker | 21 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -10 |
| I. Stewart | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-86 | 10-29 | 28-34 | 21 | 26 | 47 | 28 | 12 | 2 | 10 | 16 | 120 | ||
| 47.7% | 34.5% | 82.4% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 36 | 9-17 | 7-12 | 0-2 | 2 | 7 | 9 | 4 | 2 | 0 | 5 | 4 | 25 | 9 |
| C. Wood | 34 | 7-10 | 4-6 | 3-4 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 21 | -2 |
| J. Wall | 34 | 6-18 | 2-11 | 3-7 | 0 | 3 | 3 | 11 | 0 | 0 | 5 | 6 | 17 | -3 |
| M. Wagner | 24 | 8-9 | 0-1 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 17 | 1 |
| J. Whitehead | 18 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | -1 |
| C. Metu | 18 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 5 |
| R. Hood | 23 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 1 |
| S. Napier | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 6 | 2 |
| S. Martin | 22 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 3 | -9 |
| J. Holiday | 13 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| K. Martin Jr. | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| M. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-78 | 21-45 | 7-14 | 5 | 24 | 29 | 29 | 7 | 3 | 17 | 25 | 118 | ||
| 57.7% | 46.7% | 50% | ||||||||||||
| Points: 26 |
| Assists: 7 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |