ncbsbasket
Minnesota Timberwolves
132
Final Score
1 2 3 4 OT F
28 26 29 49 - 132
36 36 31 36 - 139
Denver Nuggets
139

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Russell 32 9-19 6-10 2-2 0 2 2 5 0 1 2 5 26 -7
K. Towns 39 10-18 2-7 3-5 2 7 9 2 1 2 3 1 25 -7
A. Edwards 27 6-12 1-5 2-2 0 2 2 3 3 1 1 3 15 0
L. Kennard 33 5-13 2-6 2-2 0 1 1 4 2 2 0 3 14 -7
M. Bridges 34 3-7 1-3 6-6 1 4 5 5 2 0 1 6 13 -3
J. Smith 19 5-7 2-4 0-0 1 1 2 1 1 0 0 2 12 0
N. Reid 9 3-8 1-1 3-4 3 3 6 0 0 1 0 0 10 0
J. McLaughlin 13 4-5 2-3 0-0 0 1 1 6 0 0 1 0 10 0
J. Okogie 29 2-6 0-3 0-1 2 6 8 2 0 0 1 3 4 -12
C. Johnson 5 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3 1
M. Hicks DNP - Coach's Decision
N. Bjelica DNP - Coach's Decision
TEAM 48-98 18-45 18-22 9 28 37 29 9 7 9 23 132
49% 40% 81.8%

Denver Nuggets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Murray 39 15-23 7-12 4-4 0 7 7 6 1 0 1 1 41 9
N. Jokic 36 9-15 3-5 2-2 6 8 14 8 1 0 2 5 23 14
D. Dotson 20 3-8 1-6 9-10 0 4 4 4 0 2 3 2 16 -5
W. Barton 29 5-11 2-5 4-4 0 4 4 3 1 1 2 0 16 12
M. Porter Jr. 22 5-8 2-4 0-0 1 5 6 0 1 1 1 2 12 0
M. Spears 26 4-8 1-3 1-1 2 2 4 1 0 1 1 5 10 7
B. Bol 12 3-9 1-2 0-0 2 3 5 0 0 1 0 3 7 -7
H. Blake 12 2-4 1-2 1-2 1 1 2 0 0 0 0 1 6 -6
A. Gordon 31 1-5 0-1 3-4 1 4 5 3 2 3 1 2 5 14
S. Curry 13 1-3 1-2 0-0 1 2 3 0 0 1 1 1 3 -3
Z. Nnaji DNP - Coach's Decision
T. Jones DNP - Coach's Decision
TEAM 48-94 19-42 24-27 14 40 54 25 6 10 12 22 139
51.1% 45.2% 88.9%

Player of the Game

Jamal Murray

Guard

Points: 41
Assists: 6
Rebounds: 7
Blocks: 0
Steals: 1