|
Toronto Raptors 112 |
|
Miami Heat 127 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 36 | 8-21 | 3-8 | 6-6 | 3 | 10 | 13 | 2 | 1 | 1 | 3 | 0 | 25 | -14 |
| M. Fultz | 32 | 6-12 | 3-3 | 3-4 | 0 | 3 | 3 | 7 | 0 | 0 | 6 | 3 | 18 | -17 |
| C. Payne | 17 | 5-10 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 13 | -5 |
| O. Anunoby | 32 | 4-10 | 4-6 | 1-4 | 0 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 13 | -15 |
| D. Wilson | 34 | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 11 | -11 |
| Z. Collins | 24 | 4-11 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
| D. House | 21 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 8 | 5 |
| F. Mason III | 11 | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 4 |
| L. Metternich | 17 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -14 |
| E. Kanter | 11 | 2-5 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -1 |
| K. Faried | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| P. Connaughton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 40-88 | 22-40 | 10-16 | 8 | 27 | 35 | 25 | 11 | 4 | 13 | 21 | 112 | ||
| 45.5% | 55% | 62.5% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 37 | 6-12 | 5-9 | 3-3 | 0 | 9 | 9 | 5 | 3 | 0 | 2 | 1 | 20 | 9 |
| B. Adebayo | 27 | 6-8 | 0-1 | 8-8 | 2 | 5 | 7 | 3 | 2 | 1 | 5 | 5 | 20 | 20 |
| P. Achiuwa | 28 | 9-12 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 4 | 1 | 3 | 18 | 12 |
| J. Butler | 35 | 6-11 | 0-2 | 6-6 | 1 | 5 | 6 | 9 | 3 | 0 | 0 | 2 | 18 | 19 |
| S. Bey | 31 | 8-11 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 3 | 17 | 7 |
| T. Rozier | 22 | 3-8 | 2-5 | 2-2 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 1 | 10 | 11 |
| C. Anthony | 17 | 3-8 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | -6 |
| M. Monk | 16 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | -3 |
| E. Bobbit | 19 | 2-6 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 4 |
| Z. Qi | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| D. Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-79 | 13-30 | 22-23 | 5 | 38 | 43 | 32 | 10 | 7 | 14 | 18 | 127 | ||
| 58.2% | 43.3% | 95.7% | ||||||||||||
| Points: 20 |
| Assists: 5 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |