|
Memphis Grizzlies 111 |
|
Charlotte Hornets 113 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 39 | 12-20 | 1-4 | 2-2 | 4 | 5 | 9 | 4 | 6 | 2 | 2 | 6 | 27 | 4 |
| J. Valanciunas | 36 | 8-21 | 0-4 | 4-6 | 8 | 4 | 12 | 3 | 2 | 4 | 1 | 1 | 20 | -3 |
| J. Parker | 21 | 7-10 | 2-4 | 1-2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 4 | 17 | -3 |
| J. Morant | 42 | 6-13 | 1-4 | 0-0 | 1 | 4 | 5 | 8 | 1 | 1 | 3 | 2 | 13 | 0 |
| D. DeRozan | 36 | 5-9 | 2-5 | 1-2 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 3 | 13 | -5 |
| E. Fournier | 29 | 3-10 | 1-7 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | 7 | 1 |
| D. Oturu | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| D. Melton | 22 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| J. Teague | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -1 |
| J. Hoard | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-95 | 9-34 | 8-12 | 16 | 21 | 37 | 31 | 15 | 7 | 12 | 20 | 111 | ||
| 49.5% | 26.5% | 66.7% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 37 | 5-11 | 3-4 | 3-6 | 2 | 11 | 13 | 8 | 4 | 0 | 3 | 2 | 16 | 5 |
| R. Williams III | 20 | 8-11 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 4 | 1 | 1 | 16 | 15 |
| N. Richards | 28 | 6-11 | 0-1 | 1-2 | 3 | 7 | 10 | 1 | 1 | 3 | 4 | 1 | 13 | -13 |
| M. Bridges | 30 | 5-9 | 1-2 | 2-2 | 3 | 2 | 5 | 3 | 0 | 3 | 1 | 3 | 13 | 12 |
| A. Nesmith | 32 | 3-4 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 11 | 9 |
| G. Hayward | 36 | 3-8 | 1-4 | 4-4 | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 11 | 9 |
| T. Maxey | 15 | 4-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | -7 |
| G. Vincent | 16 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | -7 |
| K. Anderson | 18 | 3-5 | 1-1 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | -11 |
| D. Wright | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -2 |
| J. Evans | DNP - Coach's Decision | |||||||||||||
| I. Anigbogu | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-77 | 11-23 | 16-22 | 10 | 30 | 40 | 24 | 8 | 14 | 21 | 14 | 113 | ||
| 55.8% | 47.8% | 72.7% | ||||||||||||
| Points: 16 |
| Assists: 8 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 4 |