|
Washington Wizards 112 |
|
Cleveland Cavaliers 108 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 39 | 8-21 | 3-14 | 7-8 | 2 | 6 | 8 | 9 | 2 | 1 | 3 | 2 | 26 | 16 |
| R. Westbrook | 34 | 4-12 | 3-9 | 6-8 | 0 | 6 | 6 | 8 | 2 | 1 | 2 | 2 | 17 | 15 |
| T. Bryant | 30 | 7-11 | 3-7 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 17 | 12 |
| W. Davis | 24 | 5-8 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 11 | 13 |
| O. Toppin | 33 | 4-11 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 3 | 4 | 2 | 9 | 6 |
| K. Lewis | 13 | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | -7 |
| D. Theis | 14 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | -4 |
| C. Hutchison | 19 | 3-5 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | -11 |
| D. DiVincenzo | 20 | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -13 |
| K. Looney | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 |
| D. Gafford | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-88 | 15-48 | 15-19 | 6 | 36 | 42 | 28 | 8 | 7 | 14 | 20 | 112 | ||
| 46.6% | 31.3% | 78.9% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Windler | 34 | 9-17 | 2-5 | 4-4 | 2 | 6 | 8 | 3 | 0 | 2 | 4 | 5 | 24 | -14 |
| T. Nahra | 33 | 6-14 | 5-10 | 3-4 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 5 | 20 | -21 |
| M. Kabengele | 19 | 5-13 | 1-2 | 7-8 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 18 | 13 |
| C. Sexton | 24 | 6-15 | 1-7 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 3 | 13 | -13 |
| K. Lowry | 14 | 3-7 | 1-4 | 1-1 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 8 | 9 |
| J. Allen | 35 | 3-4 | 0-0 | 1-1 | 5 | 3 | 8 | 3 | 0 | 1 | 2 | 1 | 7 | -12 |
| I. Okoro | 22 | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 14 |
| T. Prince | 13 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 11 |
| T. Mann | 12 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5 | 4 |
| K. Love | 35 | 1-9 | 0-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | -16 |
| D. Wade | DNP - Coach's Decision | |||||||||||||
| D. Garland | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 13-40 | 17-20 | 10 | 39 | 49 | 25 | 5 | 5 | 17 | 20 | 108 | ||
| 44.3% | 32.5% | 85% | ||||||||||||
| Points: 26 |
| Assists: 9 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |