|
San Antonio Spurs 117 |
|
Boston Celtics 104 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 32 | 8-17 | 5-9 | 0-0 | 0 | 6 | 6 | 6 | 1 | 2 | 3 | 3 | 21 | 2 |
| J. Martin | 24 | 5-13 | 3-8 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 15 | 4 |
| K. Johnson | 23 | 6-8 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | 14 | 10 |
| D. White | 30 | 3-8 | 3-6 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 12 | 8 |
| D. Murray | 24 | 3-6 | 1-3 | 5-6 | 0 | 5 | 5 | 7 | 3 | 0 | 1 | 2 | 12 | 9 |
| C. LeVert | 32 | 3-8 | 1-6 | 4-6 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 11 | 6 |
| F. Kaminsky | 20 | 4-8 | 1-4 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 11 | 10 |
| L. Walker IV | 16 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 7 |
| B. Brown | 18 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 7 | 5 |
| J. Poeltl | 20 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 4 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-81 | 17-42 | 16-21 | 1 | 33 | 34 | 29 | 12 | 4 | 13 | 25 | 117 | ||
| 51.9% | 40.5% | 76.2% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 40 | 9-16 | 1-6 | 7-7 | 2 | 11 | 13 | 6 | 1 | 0 | 4 | 0 | 26 | -10 |
| K. Walker | 37 | 8-20 | 5-13 | 0-0 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 2 | 21 | -12 |
| T. Thompson | 38 | 7-15 | 0-2 | 1-1 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 15 | -16 |
| J. Brown | 40 | 6-16 | 1-8 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 4 | 15 | -10 |
| M. Smart | 39 | 2-6 | 1-4 | 6-6 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 6 | 11 | -4 |
| D. Jones Jr. | 15 | 3-5 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 7 | -11 |
| V. Carey | 12 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -3 |
| N. Noel | 6 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| P. Beverley | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| M. Carter-Williams | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-82 | 9-35 | 19-24 | 9 | 36 | 45 | 18 | 8 | 2 | 18 | 22 | 104 | ||
| 46.3% | 25.7% | 79.2% | ||||||||||||
| Points: 21 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 1 |