ncbsbasket
Philadelphia 76ers
130
Final Score
1 2 3 4 OT F
36 34 30 30 - 130
27 26 33 34 - 120
San Antonio Spurs
120

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
F. Korkmaz 20 8-9 6-7 5-6 0 5 5 0 0 0 0 1 27 15
P. Siakam 39 9-21 4-12 4-5 0 5 5 2 1 3 0 2 26 5
T. Harris 27 8-15 2-6 2-2 2 7 9 2 0 0 1 3 20 -6
B. Simmons 29 6-11 0-0 2-2 3 5 8 11 5 1 4 6 14 -3
D. McDermott 22 3-8 1-5 3-3 1 1 2 1 0 0 1 3 10 26
D. Robinson 22 3-3 3-3 0-0 0 2 2 0 0 0 1 1 9 -6
K. Nunn 20 2-6 1-5 2-3 0 1 1 2 1 0 0 4 7 1
L. Mitchell 23 2-8 1-5 2-2 0 6 6 0 0 1 0 1 7 -12
I. Joe 17 1-4 1-4 2-2 0 2 2 5 1 1 3 2 5 15
T. Snell 8 1-1 1-1 0-0 0 1 1 1 1 0 1 0 3 12
T. Arceneaux 12 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2 3
M. Harkless DNP - Coach's Decision
TEAM 44-88 20-48 22-25 6 35 41 24 9 6 12 23 130
50% 41.7% 88%

San Antonio Spurs

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Murray 34 8-13 2-5 0-0 0 6 6 8 2 0 5 5 18 -8
B. Brown 31 5-10 2-4 6-7 0 3 3 4 1 0 2 3 18 -2
C. LeVert 31 5-10 3-6 4-4 2 5 7 6 0 0 1 4 17 4
J. Jackson Jr. 31 7-17 3-11 0-0 2 5 7 3 1 0 4 4 17 -2
D. Bertans 27 5-9 3-5 0-0 1 4 5 0 0 1 0 4 13 12
D. White 18 4-8 1-5 2-2 0 2 2 2 0 1 1 0 11 1
J. Martin 23 4-9 2-4 1-1 0 1 1 2 0 0 0 1 11 -16
L. Walker IV 7 2-3 2-2 2-2 0 0 0 0 0 0 1 0 8 -9
D. Green 23 3-6 0-3 1-3 4 3 7 0 0 0 1 4 7 -25
L. Samanic 16 0-3 0-3 0-0 0 5 5 1 1 1 1 0 0 -5
T. Jones DNP - Coach's Decision
J. Poeltl DNP - Coach's Decision
TEAM 43-88 18-48 16-19 9 34 43 26 5 3 16 25 120
48.9% 37.5% 84.2%

Player of the Game

Pascal Siakam

Forward

Points: 26
Assists: 2
Rebounds: 5
Blocks: 3
Steals: 1