|
Golden State Warriors 127 |
|
Sacramento Kings 116 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Paschall | 35 | 10-15 | 1-4 | 4-5 | 1 | 8 | 9 | 7 | 2 | 0 | 2 | 2 | 25 | 5 |
| S. Curry | 39 | 7-14 | 3-8 | 2-2 | 0 | 6 | 6 | 13 | 1 | 2 | 3 | 3 | 19 | 1 |
| J. Wiseman | 36 | 8-10 | 0-1 | 1-1 | 2 | 7 | 9 | 2 | 2 | 4 | 3 | 1 | 17 | 2 |
| K. Oubre Jr. | 29 | 6-13 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 14 | -1 |
| D. Cacok | 12 | 7-8 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 14 | 9 |
| D. Lee | 24 | 4-7 | 3-5 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 11 |
| K. Thompson | 29 | 4-12 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | -1 |
| M. Beasley | 9 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| J. Grant | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 |
| D. Green | 25 | 1-3 | 0-1 | 2-2 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 2 | 4 | 15 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| J. Poole | DNP - Coach's Decision | |||||||||||||
| TEAM | 52-87 | 13-30 | 10-12 | 5 | 31 | 36 | 35 | 8 | 7 | 20 | 13 | 127 | ||
| 59.8% | 43.3% | 83.3% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 34 | 9-18 | 1-6 | 2-2 | 2 | 4 | 6 | 10 | 6 | 1 | 2 | 2 | 21 | -12 |
| N. Bibby | 17 | 8-10 | 0-1 | 3-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 19 | -1 |
| T. Haliburton | 14 | 5-8 | 3-4 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 13 | 1 |
| N. Claxton | 24 | 6-9 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 12 | -7 |
| M. Bagley III | 24 | 6-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 12 | -4 |
| D. Jeffries | 24 | 2-6 | 1-2 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | -14 |
| B. Hield | 27 | 3-10 | 3-8 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 2 | 9 | -1 |
| J. Ramsey | 21 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -10 |
| C. George | 20 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 7 |
| S. Toxey | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
| A. Horford | 19 | 1-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | -7 |
| C. Edwards | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| TEAM | 48-95 | 11-34 | 9-9 | 13 | 28 | 41 | 28 | 12 | 5 | 16 | 18 | 116 | ||
| 50.5% | 32.4% | 100% | ||||||||||||
| Points: 25 |
| Assists: 7 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |