Indiana Pacers 117 |
|
Chicago Bulls 128 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Warren | 39 | 12-19 | 0-4 | 1-2 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 3 | 25 | -4 |
D. Sabonis | 32 | 10-17 | 2-5 | 1-2 | 5 | 6 | 11 | 6 | 0 | 1 | 1 | 2 | 23 | -11 |
M. Brogdon | 36 | 7-11 | 5-7 | 4-4 | 1 | 4 | 5 | 13 | 2 | 0 | 6 | 2 | 23 | -6 |
M. Turner | 29 | 5-13 | 1-7 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | 11 | -5 |
C. Allocco | 27 | 4-8 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 11 | -5 |
C. Zeller | 17 | 3-5 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | -10 |
J. Jackson | 7 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | -1 |
J. Lamb | 24 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -14 |
T. Young | 16 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
D. Bender | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
B. McLemore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
G. Bitadze | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TEAM | 47-84 | 15-36 | 8-12 | 8 | 32 | 40 | 28 | 7 | 3 | 17 | 18 | 117 | ||
56% | 41.7% | 66.7% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 36 | 14-24 | 8-14 | 1-2 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 2 | 37 | 6 |
C. White | 31 | 9-14 | 1-4 | 2-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 21 | 10 |
T. Brown Jr. | 34 | 5-8 | 3-4 | 3-4 | 1 | 6 | 7 | 4 | 3 | 1 | 2 | 2 | 16 | 3 |
O. Okongwu | 31 | 6-8 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 1 | 2 | 1 | 1 | 14 | 10 |
Z. LaVine | 32 | 4-16 | 3-8 | 2-2 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 0 | 13 | 11 |
N. Alexander-Walker | 19 | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 5 |
W. Cauley-Stein | 10 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
L. Shamet | 21 | 1-3 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 10 |
L. Markkanen | 17 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 10 |
A. Delgado | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
C. Randle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
S. Mykhailiuk | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
TEAM | 48-87 | 18-39 | 14-18 | 6 | 28 | 34 | 31 | 13 | 4 | 10 | 17 | 128 | ||
55.2% | 46.2% | 77.8% |
Points: 37 |
Assists: 1 |
Rebounds: 8 |
Blocks: 0 |
Steals: 2 |