|
Denver Nuggets 105 |
|
Toronto Raptors 91 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 42 | 8-13 | 5-6 | 3-4 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 24 | 10 |
| B. Bol | 37 | 9-14 | 0-1 | 6-8 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 24 | 15 |
| M. Porter Jr. | 27 | 6-16 | 2-5 | 0-0 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 5 | 14 | -2 |
| A. Gordon | 34 | 5-13 | 1-6 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 11 | 2 |
| W. Barton | 34 | 4-11 | 2-5 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 6 | 1 | 11 | 2 |
| H. Blake | 27 | 5-10 | 0-3 | 0-0 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 0 | 10 | 12 |
| D. Dotson | 16 | 2-8 | 0-2 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 17 |
| K. Bazemore | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| D. Jeter | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Toscano-Anderson | 14 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| S. Curry | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-91 | 11-33 | 14-18 | 11 | 38 | 49 | 22 | 6 | 3 | 10 | 21 | 105 | ||
| 44% | 33.3% | 77.8% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 31 | 8-18 | 1-11 | 4-4 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 5 | 21 | 4 |
| J. Embiid | 20 | 7-12 | 1-5 | 4-6 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 2 | 19 | -4 |
| D. Wilson | 37 | 7-11 | 0-3 | 1-2 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 15 | -11 |
| O. Anunoby | 34 | 4-11 | 1-6 | 4-8 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 3 | 13 | 4 |
| C. Payne | 23 | 3-8 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | -22 |
| L. Metternich | 24 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | -4 |
| F. Mason III | 11 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | -3 |
| E. Kanter | 25 | 2-5 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 3 | 4 | -4 |
| D. House | 19 | 1-6 | 1-5 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | -10 |
| K. Faried | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Z. Collins | 13 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -16 |
| P. Connaughton | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-84 | 6-45 | 13-20 | 9 | 34 | 43 | 18 | 6 | 6 | 13 | 23 | 91 | ||
| 42.9% | 13.3% | 65% | ||||||||||||
| Points: 24 |
| Assists: 9 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 2 |