|
Oklahoma City Thunder 105 |
|
New York Knicks 121 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 28 | 9-19 | 5-13 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 5 | 23 | 0 |
| H. Whiteside | 36 | 6-13 | 1-1 | 3-8 | 4 | 11 | 15 | 2 | 2 | 1 | 2 | 1 | 16 | -7 |
| R. Burks | 19 | 5-8 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 14 | -1 |
| D. Bazley | 25 | 5-11 | 0-4 | 2-2 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 12 | -17 |
| T. Maledon | 22 | 4-8 | 2-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 11 | -13 |
| O. Spellman | 17 | 4-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | -3 |
| G. Robinson III | 27 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | -10 |
| D. Graham | 33 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 2 | 6 | -11 |
| L. Dort | 21 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | -5 |
| T. Correa | 11 | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | -11 |
| A. Pokusevski | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-89 | 15-43 | 10-15 | 10 | 30 | 40 | 19 | 14 | 2 | 16 | 20 | 105 | ||
| 44.9% | 34.9% | 66.7% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okelley | 27 | 8-16 | 1-7 | 7-7 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 24 | 10 |
| P. Barone | 32 | 8-13 | 2-3 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 21 | 10 |
| D. Avdija | 27 | 5-7 | 4-5 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 16 | 10 |
| R. Barrett | 32 | 6-15 | 1-3 | 2-3 | 1 | 7 | 8 | 3 | 4 | 3 | 2 | 1 | 15 | 13 |
| J. Hernangomez | 29 | 5-8 | 1-3 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | 12 |
| K. Knox | 13 | 3-6 | 3-5 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | -2 |
| C. Boucher | 22 | 4-11 | 2-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 10 | 2 |
| J. Lecque | 18 | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 6 | 11 |
| S. Dinwiddie | 21 | 2-7 | 0-2 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 4 | 6 | 6 |
| M. Robinson | 17 | 1-1 | 0-0 | 0-0 | 1 | 7 | 8 | 5 | 0 | 2 | 0 | 4 | 2 | 9 |
| I. Quickley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| M. Leonard | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 45-89 | 14-35 | 17-21 | 13 | 39 | 52 | 26 | 11 | 5 | 19 | 18 | 121 | ||
| 50.6% | 40% | 81% | ||||||||||||
| Points: 24 |
| Assists: 1 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 0 |