|
Atlanta Hawks 116 |
|
Dallas Mavericks 103 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 39 | 13-26 | 4-8 | 2-3 | 5 | 5 | 10 | 4 | 3 | 1 | 1 | 3 | 32 | 21 |
| A. Holiday | 29 | 7-10 | 1-3 | 8-8 | 0 | 4 | 4 | 6 | 2 | 2 | 0 | 5 | 23 | 25 |
| C. Capela | 35 | 7-9 | 0-0 | 3-6 | 7 | 9 | 16 | 0 | 0 | 1 | 1 | 2 | 17 | 23 |
| D. Hunter | 33 | 5-15 | 1-6 | 3-4 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 14 | 5 |
| K. Huerter | 31 | 3-8 | 3-6 | 0-0 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 2 | 9 | 14 |
| P. Williams | 23 | 4-7 | 0-1 | 0-0 | 5 | 3 | 8 | 3 | 1 | 2 | 1 | 0 | 8 | 3 |
| C. Reddish | 10 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 7 | -7 |
| B. Hare | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| D. Gallinari | 13 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -10 |
| J. Morris | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | -10 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-89 | 10-30 | 16-21 | 17 | 35 | 52 | 27 | 8 | 6 | 14 | 17 | 116 | ||
| 50.6% | 33.3% | 76.2% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 41 | 9-25 | 4-14 | 11-12 | 0 | 5 | 5 | 12 | 2 | 1 | 7 | 6 | 33 | -10 |
| J. Green | 35 | 10-15 | 4-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 24 | -7 |
| M. Kleber | 25 | 5-8 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 14 | 6 |
| I. Zubac | 35 | 3-6 | 1-1 | 3-4 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 2 | 10 | -5 |
| S. Pipkins | 29 | 3-9 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | -27 |
| M. Harrell | 13 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 6 | -8 |
| M. Williams | 20 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -9 |
| K. Porzingis | 23 | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | -17 |
| R. Whaley | 19 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14 |
| D. Powell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-79 | 17-40 | 14-16 | 5 | 26 | 31 | 18 | 8 | 5 | 12 | 26 | 103 | ||
| 45.6% | 42.5% | 87.5% | ||||||||||||
| Points: 32 |
| Assists: 4 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 3 |