ncbsbasket
Phoenix Suns
96
Final Score - View Game Log
1 2 3 4 OT F
15 33 24 24 - 96
28 28 32 21 - 109
Golden State Warriors
109

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 36 11-19 2-7 5-5 0 6 6 6 2 0 7 1 29 -5
J. Randle 34 7-16 1-5 1-3 3 7 10 0 1 0 0 3 16 -5
D. Ayton 36 7-17 0-0 0-0 9 10 19 7 1 6 1 2 14 -5
D. Brooks 29 5-8 2-5 0-0 0 1 1 2 1 0 2 4 12 11
P. Millsap 19 3-8 1-4 0-0 1 2 3 2 0 1 0 1 7 -7
A. Len 12 3-4 0-1 0-0 1 2 3 1 0 1 1 2 6 -7
J. Crowder 28 2-5 2-4 0-0 1 0 1 1 0 0 2 1 6 -7
M. Teague 21 2-9 0-2 0-0 1 1 2 2 1 1 2 1 4 -22
R. Sandy 16 1-6 0-1 0-0 1 2 3 2 0 0 1 0 2 -11
K. Okpala 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 -2
J. Smith DNP - Coach's Decision
J. Carter DNP - Coach's Decision
TEAM 41-93 8-29 6-8 17 32 49 23 6 9 16 16 96
44.1% 27.6% 75%

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Wiseman 36 10-18 0-0 5-6 6 6 12 1 1 3 1 1 25 4
S. Curry 36 8-16 2-7 5-5 1 3 4 6 5 0 2 2 23 5
K. Thompson 34 8-17 1-4 0-0 2 6 8 1 3 1 0 4 17 3
K. Oubre Jr. 34 4-7 3-5 2-2 0 0 0 2 1 0 1 0 13 3
D. Cacok 7 3-7 0-1 2-2 1 3 4 0 0 0 0 0 8 1
E. Paschall 34 2-8 1-3 1-2 2 8 10 3 0 1 3 2 6 3
D. Green 19 2-2 2-2 0-0 0 3 3 6 1 0 3 3 6 16
M. Beasley 14 2-7 1-3 0-0 0 1 1 0 1 0 0 0 5 9
D. Lee 20 2-5 0-3 0-0 1 1 2 2 0 0 0 1 4 15
J. Grant 6 1-1 0-0 0-0 0 1 1 0 0 2 0 0 2 1
L. Cross DNP - Coach's Decision
T. Rhymer DNP - Coach's Decision
TEAM 42-88 10-28 15-17 13 32 45 21 12 7 10 13 109
47.7% 35.7% 88.2%

Player of the Game

James Wiseman

Center

Points: 25
Assists: 1
Rebounds: 12
Blocks: 3
Steals: 1