|
Milwaukee Bucks 115 |
|
San Antonio Spurs 106 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 35 | 11-15 | 6-9 | 8-10 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 2 | 36 | 0 |
| D. Rose | 21 | 8-14 | 3-8 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 20 | 3 |
| K. Middleton | 39 | 5-15 | 3-11 | 6-6 | 0 | 8 | 8 | 7 | 0 | 0 | 5 | 3 | 19 | 7 |
| B. Lopez | 29 | 6-11 | 3-7 | 2-2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 17 | 10 |
| M. Oni | 21 | 4-8 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 10 |
| M. Morris | 20 | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| P. Reed | 33 | 1-6 | 1-4 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 13 |
| J. Trent | 15 | 1-3 | 0-2 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. Nwora | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 13 |
| K. Williams | 14 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | -11 |
| L. Woodley | DNP - Coach's Decision | |||||||||||||
| R. Atkins | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-77 | 18-47 | 23-28 | 5 | 40 | 45 | 20 | 3 | 7 | 18 | 13 | 115 | ||
| 48.1% | 38.3% | 82.1% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 18 | 4-6 | 2-2 | 7-7 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 17 | 2 |
| C. LeVert | 30 | 6-13 | 2-5 | 1-1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 5 | 15 | -11 |
| B. Brown | 33 | 5-14 | 2-5 | 2-2 | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 14 | -11 |
| J. Jackson Jr. | 31 | 5-13 | 3-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 13 | -11 |
| J. Martin | 35 | 4-12 | 2-6 | 0-0 | 0 | 8 | 8 | 4 | 3 | 0 | 2 | 3 | 10 | -18 |
| D. Murray | 19 | 3-6 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 6 | 9 | 9 |
| L. Walker IV | 9 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 2 |
| F. Kaminsky | 18 | 3-7 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| L. Samanic | 25 | 3-9 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 6 | -2 |
| J. Poeltl | 22 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 6 | -7 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 16-34 | 12-12 | 9 | 32 | 41 | 24 | 14 | 5 | 14 | 30 | 106 | ||
| 44.3% | 47.1% | 100% | ||||||||||||
| Points: 36 |
| Assists: 2 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 1 |