|
Chicago Bulls 125 |
|
Orlando Magic 130 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 37 | 9-17 | 7-12 | 3-4 | 0 | 5 | 5 | 8 | 4 | 0 | 2 | 6 | 28 | 9 |
| C. White | 37 | 10-21 | 6-15 | 1-1 | 0 | 5 | 5 | 9 | 3 | 0 | 8 | 0 | 27 | 22 |
| N. Vucevic | 32 | 9-18 | 3-8 | 2-3 | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 3 | 23 | 9 |
| T. Brown Jr. | 33 | 4-13 | 3-7 | 4-4 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 4 | 15 | 24 |
| O. Okongwu | 37 | 5-7 | 0-0 | 4-6 | 5 | 4 | 9 | 3 | 1 | 2 | 0 | 5 | 14 | 23 |
| K. Porter Jr. | 19 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 7 | -33 |
| L. Markkanen | 19 | 2-7 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | -17 |
| L. Shamet | 13 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -21 |
| W. Cauley-Stein | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -23 |
| S. Mykhailiuk | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-97 | 21-53 | 16-20 | 12 | 30 | 42 | 30 | 11 | 4 | 18 | 22 | 125 | ||
| 45.4% | 39.6% | 80% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 35 | 9-21 | 2-8 | 2-2 | 2 | 2 | 4 | 8 | 4 | 1 | 4 | 0 | 22 | -20 |
| C. Okeke | 33 | 6-10 | 5-9 | 1-2 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 18 | 0 |
| C. Anthony | 19 | 4-10 | 3-6 | 4-4 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 3 | 15 | 30 |
| J. Isaac | 30 | 6-10 | 1-5 | 2-2 | 1 | 11 | 12 | 2 | 2 | 1 | 0 | 4 | 15 | 15 |
| W. Carter Jr. | 21 | 7-8 | 0-1 | 0-0 | 6 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 14 | 4 |
| P. Thomas | 29 | 4-7 | 2-5 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 11 | -16 |
| T. Terry | 11 | 4-6 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | 17 |
| J. Nurkic | 27 | 4-12 | 1-6 | 2-4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 11 | 0 |
| R. Hampton | 31 | 1-6 | 1-5 | 6-8 | 1 | 6 | 7 | 8 | 3 | 0 | 3 | 1 | 9 | -19 |
| M. Wagner | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-94 | 17-49 | 19-24 | 14 | 40 | 54 | 30 | 14 | 7 | 17 | 18 | 130 | ||
| 50% | 34.7% | 79.2% | ||||||||||||
| Points: 22 |
| Assists: 8 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 4 |