|
Utah Jazz 100 |
|
Houston Rockets 113 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jackson | 30 | 7-15 | 6-13 | 3-3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 23 | -9 |
| M. Paige | 17 | 8-17 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 18 | -3 |
| B. Bogdanovic | 25 | 6-13 | 5-11 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 17 | -14 |
| D. Favors | 25 | 1-6 | 0-1 | 5-8 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | -14 |
| L. Dean | 21 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 5 | 6 | 1 |
| E. Hughes | 28 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 6 | -15 |
| R. O'Neale | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | -6 |
| J. McDaniels | 20 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | -14 |
| J. Henson | 5 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| R. Gobert | 30 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | -17 |
| O. Porter Jr. | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| U. Azubuike | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 2 | 12 |
| TEAM | 38-81 | 16-42 | 8-11 | 13 | 20 | 33 | 23 | 9 | 7 | 20 | 24 | 100 | ||
| 46.9% | 38.1% | 72.7% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 27 | 9-15 | 3-6 | 6-10 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 27 | 12 |
| K. Edwards | 30 | 7-13 | 4-8 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 18 | 16 |
| C. Wood | 25 | 7-9 | 3-4 | 0-1 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 17 | 14 |
| C. Metu | 25 | 7-9 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | -2 |
| J. Holiday | 20 | 5-7 | 4-6 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 14 | 2 |
| M. Wagner | 28 | 4-11 | 0-1 | 2-2 | 3 | 10 | 13 | 3 | 0 | 0 | 2 | 5 | 10 | 9 |
| R. Hood | 20 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| J. Whitehead | 20 | 1-5 | 0-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 4 |
| M. Williams | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
| S. Napier | 17 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 2 | 8 |
| S. Martin | 19 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 9 |
| K. Martin Jr. | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| TEAM | 43-82 | 16-36 | 11-17 | 16 | 28 | 44 | 26 | 13 | 5 | 19 | 22 | 113 | ||
| 52.4% | 44.4% | 64.7% | ||||||||||||
| Points: 27 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |