|
Detroit Pistons 88 |
|
Dallas Mavericks 110 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson | 32 | 5-16 | 3-9 | 3-4 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 16 | -14 |
| K. Hayes | 37 | 7-21 | 0-7 | 1-1 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 1 | 15 | -20 |
| G. Mitchell | 19 | 6-9 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 14 | -3 |
| I. Bonga | 27 | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 9 | -18 |
| R. Sarpy | 29 | 4-6 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 8 | -19 |
| T. Lyles | 27 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | -18 |
| T. Fall | 21 | 4-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | -4 |
| T. Horton-Tucker | 25 | 3-9 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | -1 |
| E. Payton | 23 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | -13 |
| I. Stewart | DNP - Coach's Decision | |||||||||||||
| J. McRae | DNP - Coach's Decision | |||||||||||||
| J. McLaughlin | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-81 | 7-30 | 7-10 | 9 | 26 | 35 | 22 | 6 | 0 | 13 | 15 | 88 | ||
| 45.7% | 23.3% | 70% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 35 | 10-19 | 4-12 | 2-3 | 1 | 9 | 10 | 13 | 0 | 3 | 2 | 4 | 26 | 14 |
| K. Porzingis | 32 | 7-12 | 2-5 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 0 | 18 | 20 |
| L. Galloway | 30 | 5-10 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 13 | 12 |
| A. Smailagic | 22 | 5-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 11 | 19 |
| M. Harrell | 30 | 4-6 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 11 | 10 |
| H. Diallo | 27 | 4-5 | 1-1 | 2-2 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 2 | 11 | 17 |
| M. Mulder | 34 | 5-10 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 10 | 18 |
| S. Pipkins | 19 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
| J. Layman | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| D. Powell | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -6 |
| M. Kleber | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| J. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-75 | 13-37 | 9-11 | 4 | 34 | 38 | 30 | 5 | 6 | 10 | 17 | 110 | ||
| 58.7% | 35.1% | 81.8% | ||||||||||||
| Points: 26 |
| Assists: 13 |
| Rebounds: 10 |
| Blocks: 3 |
| Steals: 0 |