|
Boston Celtics 111 |
|
Atlanta Hawks 109 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 25 | 8-12 | 4-5 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 21 | 19 |
| L. Williams | 26 | 5-13 | 3-7 | 7-7 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 20 | 3 |
| T. Thompson | 36 | 8-17 | 0-5 | 2-4 | 1 | 11 | 12 | 1 | 1 | 0 | 2 | 3 | 18 | 6 |
| J. Tatum | 36 | 6-15 | 4-9 | 2-2 | 0 | 9 | 9 | 11 | 4 | 5 | 3 | 0 | 18 | 6 |
| M. Smart | 34 | 4-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 11 | 11 |
| D. Jones Jr. | 22 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | -1 |
| V. Carey | 12 | 2-6 | 1-5 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -4 |
| K. Bills | 12 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | -4 |
| F. Ntilikina | 19 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | -13 |
| M. Carter-Williams | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| P. Beverley | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | -8 |
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 17-45 | 16-21 | 1 | 33 | 34 | 28 | 16 | 7 | 8 | 14 | 111 | ||
| 46.4% | 37.8% | 76.2% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 36 | 9-27 | 4-17 | 10-11 | 0 | 5 | 5 | 7 | 0 | 1 | 5 | 2 | 32 | -6 |
| D. Gallinari | 20 | 7-8 | 7-7 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 22 | 4 |
| J. Collins | 33 | 8-17 | 1-2 | 0-0 | 0 | 9 | 9 | 5 | 4 | 1 | 3 | 2 | 17 | -4 |
| C. Capela | 33 | 5-6 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 2 | 12 | -13 |
| P. Williams | 34 | 5-8 | 1-4 | 0-0 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 1 | 11 | -1 |
| C. Reddish | 30 | 3-7 | 1-4 | 1-1 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 2 | 8 | -2 |
| A. Holiday | 12 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| D. Hunter | 24 | 1-6 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 6 |
| B. Hare | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| J. Patton | 10 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-85 | 15-40 | 14-18 | 8 | 42 | 50 | 25 | 6 | 6 | 21 | 17 | 109 | ||
| 47.1% | 37.5% | 77.8% | ||||||||||||
| Points: 18 |
| Assists: 11 |
| Rebounds: 9 |
| Blocks: 5 |
| Steals: 4 |