|
Cleveland Cavaliers 101 |
|
Miami Heat 124 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kabengele | 28 | 8-13 | 0-1 | 4-5 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 20 | -13 |
| C. Sexton | 26 | 8-16 | 2-5 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 19 | -31 |
| D. Garland | 20 | 6-10 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 0 | 17 | -14 |
| K. Lowry | 28 | 4-11 | 2-6 | 0-1 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 4 | 10 | -9 |
| T. Mann | 15 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 10 |
| I. Okoro | 26 | 4-8 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | -4 |
| K. Love | 32 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 7 | -33 |
| T. Prince | 16 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 8 |
| T. Nahra | 26 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | -19 |
| J. Allen | 16 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 2 | -10 |
| D. Wade | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bolden | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 41-80 | 10-29 | 9-13 | 7 | 30 | 37 | 26 | 9 | 1 | 21 | 24 | 101 | ||
| 51.2% | 34.5% | 69.2% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 35 | 10-14 | 4-8 | 4-4 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 28 | 34 |
| S. Bey | 30 | 8-10 | 6-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 22 | 10 |
| P. Achiuwa | 27 | 6-10 | 0-1 | 3-4 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 15 | 21 |
| J. Butler | 34 | 4-9 | 1-3 | 5-5 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 14 | 35 |
| T. Rozier | 15 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 3 | 9 | 5 |
| E. Bobbit | 21 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| C. Anthony | 14 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | -12 |
| B. Adebayo | 31 | 3-7 | 0-2 | 2-3 | 1 | 7 | 8 | 9 | 2 | 5 | 1 | 4 | 8 | 36 |
| M. Monk | 20 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | -13 |
| D. Augustin | 6 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -2 |
| D. Jackson | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Z. Qi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 46-83 | 18-41 | 14-16 | 4 | 28 | 32 | 34 | 10 | 10 | 12 | 17 | 124 | ||
| 55.4% | 43.9% | 87.5% | ||||||||||||
| Points: 28 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |