|
Oklahoma City Thunder 82 |
|
Brooklyn Nets 113 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bazley | 33 | 6-17 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 13 | -20 |
| L. Dort | 24 | 5-11 | 2-5 | 0-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 12 | -11 |
| H. Whiteside | 29 | 4-8 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 10 | -27 |
| K. Bowman | 22 | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 2 | 9 | -6 |
| G. Robinson III | 22 | 4-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | -20 |
| T. Maledon | 26 | 1-6 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 7 | -22 |
| T. Correa | 15 | 2-4 | 1-1 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | -4 |
| V. Oladipo | 30 | 2-8 | 0-3 | 2-4 | 0 | 7 | 7 | 2 | 3 | 1 | 6 | 1 | 6 | -32 |
| O. Spellman | 20 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | -1 |
| R. Burks | 16 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -12 |
| A. Pokusevski | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Graham | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-84 | 8-29 | 10-14 | 7 | 32 | 39 | 19 | 10 | 4 | 15 | 13 | 82 | ||
| 38.1% | 27.6% | 71.4% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 29 | 13-18 | 4-6 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 33 | 22 |
| K. Irving | 30 | 8-16 | 1-4 | 0-0 | 0 | 2 | 2 | 11 | 0 | 0 | 2 | 3 | 17 | 33 |
| J. Harden | 12 | 5-9 | 2-5 | 1-1 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 4 | 13 | 18 |
| D. Doss | 21 | 4-7 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 11 | 0 |
| R. Holmes | 24 | 4-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 4 | 1 | 2 | 8 | 27 |
| J. Harris | 23 | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 8 | 20 |
| K. Kuzma | 22 | 3-6 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 7 | 13 |
| T. Burke | 14 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
| D. Eubanks | 18 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| G. Dragic | 4 | 1-1 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| A. Baynes | 10 | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
| C. Brown Jr. | 34 | 0-9 | 0-5 | 0-0 | 0 | 5 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 16 |
| TEAM | 47-91 | 15-36 | 4-7 | 8 | 42 | 50 | 33 | 7 | 8 | 15 | 19 | 113 | ||
| 51.6% | 41.7% | 57.1% | ||||||||||||
| Points: 33 |
| Assists: 0 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |