|
New Orleans Pelicans 102 |
|
Washington Wizards 113 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 39 | 9-20 | 0-3 | 2-4 | 6 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 20 | -12 |
| B. Ingram | 36 | 7-14 | 3-6 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 5 | 19 | -15 |
| L. Ball | 35 | 6-16 | 4-10 | 0-0 | 3 | 5 | 8 | 7 | 5 | 2 | 3 | 3 | 16 | -14 |
| D. Jordan | 20 | 5-6 | 0-0 | 5-7 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 15 | 11 |
| E. Bledsoe | 32 | 6-15 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 5 | 14 | -2 |
| D. Vassell | 19 | 3-9 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | -1 |
| D. Cousins | 31 | 2-10 | 0-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | -17 |
| C. Hickerson | 10 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -10 |
| J. Hart | 16 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 5 |
| J. Hayes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Satoransky | DNP - Coach's Decision | |||||||||||||
| R. Gay | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-98 | 10-40 | 12-17 | 17 | 28 | 45 | 17 | 13 | 5 | 17 | 20 | 102 | ||
| 40.8% | 25% | 70.6% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 37 | 9-17 | 4-9 | 8-10 | 2 | 6 | 8 | 10 | 0 | 2 | 7 | 1 | 30 | 18 |
| R. Westbrook | 29 | 7-14 | 2-5 | 5-6 | 3 | 2 | 5 | 5 | 2 | 1 | 2 | 2 | 21 | 10 |
| D. Theis | 19 | 6-11 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 1 |
| O. Toppin | 21 | 6-6 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 2 | 3 | 1 | 3 | 13 | 7 |
| T. Bryant | 29 | 5-10 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | 9 |
| K. Lewis | 17 | 3-7 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 8 | -2 |
| C. Hutchison | 26 | 3-5 | 2-4 | 0-0 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 8 | -2 |
| D. DiVincenzo | 27 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 3 |
| K. Looney | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| W. Davis | 23 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 11 |
| D. Gafford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-83 | 12-32 | 15-18 | 11 | 34 | 45 | 27 | 9 | 7 | 20 | 17 | 113 | ||
| 51.8% | 37.5% | 83.3% | ||||||||||||
| Points: 30 |
| Assists: 10 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 0 |