|
Denver Nuggets 108 |
|
Washington Wizards 115 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 45 | 13-21 | 5-11 | 0-0 | 3 | 10 | 13 | 6 | 1 | 2 | 2 | 2 | 31 | -2 |
| J. Murray | 37 | 8-16 | 6-11 | 0-0 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 6 | 22 | -6 |
| W. Barton | 30 | 7-17 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 15 | -2 |
| A. Gordon | 31 | 6-17 | 1-6 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | -5 |
| B. Bol | 29 | 6-16 | 0-0 | 1-2 | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 1 | 13 | -4 |
| D. Dotson | 14 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 6 | -6 |
| D. Jeter | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| S. Curry | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | -5 |
| J. Toscano-Anderson | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| H. Blake | 20 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | -3 |
| K. Bazemore | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-101 | 17-43 | 1-2 | 15 | 31 | 46 | 27 | 6 | 4 | 13 | 25 | 108 | ||
| 44.6% | 39.5% | 50% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 41 | 8-15 | 2-8 | 5-6 | 0 | 3 | 3 | 7 | 1 | 1 | 4 | 2 | 23 | -2 |
| R. Westbrook | 29 | 6-13 | 1-4 | 9-13 | 1 | 9 | 10 | 5 | 1 | 0 | 4 | 4 | 22 | 9 |
| D. DiVincenzo | 22 | 4-9 | 2-5 | 3-4 | 1 | 1 | 2 | 9 | 3 | 0 | 3 | 1 | 13 | 7 |
| O. Toppin | 31 | 5-12 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 1 | 3 | 0 | 1 | 12 | 5 |
| D. Waiters | 20 | 5-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 5 |
| D. Theis | 17 | 4-5 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 3 | 1 | 1 | 9 | -1 |
| C. Hutchison | 23 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 4 |
| T. Bryant | 31 | 3-4 | 3-3 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 9 | 8 |
| W. Gabriel | 18 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| K. Dunn | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -3 |
| K. Looney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-76 | 14-35 | 17-23 | 2 | 39 | 41 | 30 | 8 | 9 | 15 | 13 | 115 | ||
| 55.3% | 40% | 73.9% | ||||||||||||
| Points: 22 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 1 |