|
Portland Trail Blazers 90 |
|
Chicago Bulls 101 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 38 | 10-23 | 6-16 | 0-0 | 1 | 6 | 7 | 5 | 4 | 0 | 4 | 2 | 26 | -6 |
| N. Powell | 33 | 6-13 | 3-10 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 17 | -17 |
| R. Covington | 31 | 7-11 | 3-7 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 0 | 17 | -11 |
| D. Lillard | 35 | 5-17 | 0-10 | 0-0 | 1 | 2 | 3 | 10 | 0 | 0 | 2 | 2 | 10 | -13 |
| M. Chriss | 23 | 2-5 | 1-2 | 1-2 | 2 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| K. Olynyk | 19 | 2-7 | 1-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
| G. Harris | 23 | 2-9 | 1-3 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | 13 |
| I. Thomas | 3 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| H. Giles | 21 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -18 |
| R. Fife | 12 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -9 |
| S. Labissiere | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-97 | 15-57 | 3-4 | 13 | 41 | 54 | 24 | 7 | 1 | 12 | 9 | 90 | ||
| 37.1% | 26.3% | 75% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 33 | 7-19 | 5-15 | 2-2 | 0 | 8 | 8 | 5 | 0 | 0 | 4 | 0 | 21 | 15 |
| N. Vucevic | 38 | 9-22 | 2-12 | 0-0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 1 | 20 | 6 |
| O. Okongwu | 37 | 7-13 | 0-2 | 1-1 | 5 | 4 | 9 | 3 | 4 | 2 | 1 | 1 | 15 | -2 |
| Z. LaVine | 35 | 5-14 | 2-7 | 1-2 | 1 | 11 | 12 | 10 | 1 | 0 | 1 | 1 | 13 | 11 |
| L. Shamet | 20 | 4-8 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 11 | 2 |
| T. Brown Jr. | 33 | 5-11 | 1-7 | 0-0 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 11 | 19 |
| W. Cauley-Stein | 16 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 10 |
| A. Delgado | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| S. Mykhailiuk | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| N. Alexander-Walker | 16 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | -4 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| C. Randle | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-100 | 13-52 | 4-5 | 12 | 46 | 58 | 27 | 9 | 5 | 10 | 7 | 101 | ||
| 42% | 25% | 80% | ||||||||||||
| Points: 21 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 0 |