|
Detroit Pistons 97 |
|
Miami Heat 100 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 25 | 5-13 | 3-7 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 15 | 5 |
| B. Bogdanovic | 22 | 5-7 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 14 | 7 |
| E. Payton | 29 | 6-15 | 0-5 | 1-1 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 2 | 13 | 5 |
| J. Robinson | 18 | 5-9 | 1-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 12 | -11 |
| J. McRae | 21 | 4-8 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 10 | -3 |
| G. Mitchell | 22 | 4-7 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 10 | 7 |
| T. Horton-Tucker | 21 | 3-6 | 2-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | -8 |
| S. Doumbouya | 22 | 3-9 | 0-5 | 1-2 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 7 | -3 |
| I. Stewart | 20 | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -9 |
| T. Lyles | 20 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | -1 |
| I. Bonga | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | -4 |
| G. Williams | 12 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TEAM | 38-88 | 13-39 | 8-10 | 12 | 31 | 43 | 17 | 15 | 5 | 16 | 22 | 97 | ||
| 43.2% | 33.3% | 80% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 38 | 7-16 | 0-3 | 6-9 | 1 | 8 | 9 | 1 | 3 | 3 | 5 | 3 | 20 | 5 |
| E. Bobbit | 18 | 5-8 | 4-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 7 |
| S. Bey | 22 | 5-6 | 3-4 | 1-1 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 1 | 14 | 1 |
| T. Herro | 36 | 5-10 | 2-7 | 2-2 | 0 | 11 | 11 | 7 | 1 | 1 | 4 | 0 | 14 | 5 |
| J. Butler | 33 | 5-9 | 2-5 | 1-1 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 1 | 13 | -3 |
| P. Achiuwa | 29 | 5-6 | 0-0 | 1-1 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | 11 | -4 |
| T. Rozier | 35 | 2-10 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 6 | 11 |
| C. Anthony | 10 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -2 |
| A. Burks | 13 | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | -2 |
| W. Conrad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Monk | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-72 | 13-35 | 15-18 | 4 | 37 | 41 | 28 | 9 | 8 | 21 | 12 | 100 | ||
| 50% | 37.1% | 83.3% | ||||||||||||
| Points: 20 |
| Assists: 1 |
| Rebounds: 9 |
| Blocks: 3 |
| Steals: 3 |