|
New Orleans Pelicans 98 |
|
Los Angeles (L) Lakers 112 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 40 | 13-22 | 1-3 | 6-10 | 3 | 6 | 9 | 7 | 0 | 4 | 8 | 2 | 33 | -11 |
| S. Adams | 35 | 11-18 | 0-0 | 4-6 | 7 | 9 | 16 | 2 | 1 | 0 | 2 | 3 | 26 | -13 |
| L. Ball | 34 | 7-13 | 4-8 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 2 | 18 | -13 |
| J. Hart | 29 | 2-4 | 0-2 | 3-4 | 0 | 8 | 8 | 3 | 3 | 0 | 2 | 4 | 7 | 13 |
| D. Cousins | 15 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| E. Bledsoe | 25 | 1-8 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | -13 |
| D. Vassell | 28 | 0-5 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 |
| C. Hickerson | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -4 |
| D. Jordan | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| B. Ingram | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | -21 |
| R. Gay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-80 | 5-20 | 17-24 | 13 | 36 | 49 | 20 | 8 | 4 | 24 | 25 | 98 | ||
| 47.5% | 25% | 70.8% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 37 | 24-39 | 6-15 | 3-3 | 3 | 7 | 10 | 2 | 6 | 3 | 1 | 5 | 57 | 23 |
| A. Drummond | 29 | 8-13 | 0-0 | 0-0 | 6 | 10 | 16 | 3 | 2 | 3 | 2 | 4 | 16 | 10 |
| L. James | 31 | 2-7 | 0-3 | 5-6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 14 |
| D. Schroder | 28 | 1-5 | 1-2 | 4-4 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 4 | 7 | 9 |
| T. Caupain | 20 | 2-6 | 0-2 | 3-4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 7 | 5 |
| T. Hardaway Jr. | 23 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 8 |
| T. Weems | 20 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | -1 |
| A. LaRue | 23 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| D. Finney-Smith | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | -1 |
| D. Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. Caldwell-Pope | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. DeWitt | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-92 | 11-37 | 15-17 | 11 | 27 | 38 | 24 | 11 | 10 | 10 | 24 | 112 | ||
| 46.7% | 29.7% | 88.2% | ||||||||||||
| Points: 57 |
| Assists: 2 |
| Rebounds: 10 |
| Blocks: 3 |
| Steals: 6 |