Indiana Pacers 94 |
|
Phoenix Suns 113 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Warren | 30 | 8-14 | 3-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | -25 |
J. Jackson | 19 | 7-16 | 3-9 | 2-2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 19 | 5 |
D. Sabonis | 36 | 7-15 | 3-7 | 0-0 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 1 | 17 | -27 |
M. Brogdon | 33 | 3-11 | 2-7 | 0-0 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 8 | -24 |
B. McLemore | 4 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 11 |
T. Young | 13 | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 9 |
J. Lamb | 17 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | -7 |
G. Bitadze | 20 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
C. Allocco | 28 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | -25 |
D. Bender | 13 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
R. Hollis-Jefferson | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
C. Zeller | 23 | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | -24 |
TEAM | 36-87 | 17-45 | 5-5 | 6 | 24 | 30 | 27 | 8 | 1 | 6 | 15 | 94 | ||
41.4% | 37.8% | 100% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton | 33 | 12-18 | 4-5 | 3-4 | 7 | 11 | 18 | 6 | 1 | 1 | 3 | 2 | 31 | 31 |
C. Paul | 40 | 12-18 | 4-9 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 30 | 21 |
D. Booker | 32 | 6-14 | 3-9 | 1-2 | 0 | 5 | 5 | 10 | 1 | 0 | 3 | 3 | 16 | 21 |
P. Millsap | 18 | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | -6 |
D. Brooks | 25 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 7 | 25 |
J. Randle | 30 | 3-4 | 0-1 | 0-0 | 1 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 25 |
J. Crowder | 16 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
R. Sandy | 23 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | -3 |
J. Smith | 8 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | -15 |
K. Okpala | 8 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -15 |
A. Len | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M. Teague | DNP - Coach's Decision | |||||||||||||
TEAM | 45-86 | 15-35 | 8-10 | 14 | 45 | 59 | 25 | 2 | 4 | 15 | 14 | 113 | ||
52.3% | 42.9% | 80% |
Points: 31 |
Assists: 6 |
Rebounds: 18 |
Blocks: 1 |
Steals: 1 |